Weekend Recap - WCHA
Special Congrats to Penn State Hockey for winning their first game this week. They defeated American International 4 to 3 in overtime.
Thursday:
Michigan Tech 2 at Lake Superior 4
Friday:
Clarkson 4 at Colorado College 5
Ohio State 2 at Minnesota Duluth 6
Michigan State 1 at Minnesota 5
Minnesota State 4 at Alabama Huntsville 1
St. Cloud State 3 at New Hampshire 5
Wisconsin 1 vs. Northern Michigan 2 (Green Bay)
Army 1 vs. Nebraska Omaha 5 (Ice Breaker)
Canisius 0 at Alaska Anchorage 2 (Kendall Hockey Classic)
US Under-18 Team 4 at North Dakota 6 (Exhibition)
Saturday:
Ohio State 3 at Minnesota Duluth 2
Michigan State 1 at Minnesota 7
Minnesota State 2 at Alabama Huntsville 2 OT
Lake Superior 4 at Michigan Tech 8
St. Cloud State 2 at New Hampshire 4
Wisconsin 2 vs. Northern Michigan 4 (Green Bay)
Clarkson 4 at Colorado College 5
Notre Dame 3 vs. Nebraska Omaha 2 (Ice Breaker)
Air Force 3 at Alaska Anchorage 3 OT (Kendall Hockey Classic)
US Under-18 Team 3 at Bemidji State 4 (Exhibition)
Upsets Alert:
(1) Boston College 1 at Northeastern 3
RIT 5 at (3) Michigan 4 OT
St. Lawrence 4 at (9) Western Michigan 3 OT
| WCHA | OVERALL | ||||||||||
| Pts | W | L | T | GF | GA | W | L | T | GF | GA | |
| Alaska Anchorage | 1 | 0 | 1 | 5 | 3 | ||||||
| Bemidji State | 0 | 0 | 0 | 0 | 0 | ||||||
| Colorado College | 2 | 0 | 0 | 10 | 8 | ||||||
| Denver | 0 | 0 | 0 | 0 | 0 | ||||||
| Michigan Tech | 1 | 1 | 0 | 10 | 8 | ||||||
| Minnesota | 2 | 0 | 0 | 12 | 2 | ||||||
| Minnesota Duluth | 1 | 1 | 0 | 8 | 5 | ||||||
| Minnesota State | 1 | 0 | 1 | 6 | 3 | ||||||
| Nebraska Omaha | 1 | 1 | 0 | 7 | 4 | ||||||
| North Dakota | 0 | 0 | 0 | 0 | 0 | ||||||
| St. Cloud State | 0 | 2 | 0 | 5 | 9 | ||||||
| Wisconsin | 0 | 2 | 0 | 3 | 6 |
Scoring Leaders:
| Player | Team | Goals | Assists | Points |
| Mike Seidel | UMD | 3 | 1 | 4 |
| Chase Grant | MSU | 3 | 1 | 4 |
| Milos Gordic | MTU | 2 | 2 | 4 |
| Austin Farley | UMD | 1 | 3 | 4 |
| Matt Leitner | MSU | 1 | 3 | 4 |
| Tanner Kero | MTU | 1 | 3 | 4 |
| Zach Buddish | UMTC | 0 | 4 | 4 |
Freshman Scoring:
| Player | Team | Goals | Assists | Points |
| Austin Farley | UMD | 1 | 3 | 4 |
| Nick Seeler | UNO | 1 | 1 | 2 |
| Brady Skjei | UMTC | 1 | 1 | 2 |
| Mike Reilly | UMTC | 0 | 2 | 2 |
| Jimmy Murray | SCSU | 0 | 2 | 2 |
Goalies:
| Player | Team | GA Avg. | Save % | Saves |
| Chris Kamel | UAA | 0 | 1 | 14 |
| Michael Shibrowski | UMTC | 1 | 0.962 | 25 |
| Phil Cook | MSU | 1 | 0.96 | 24 |
Scoring Offense:
| Team | Goals/GM |
| Minnesota | 6 |
| Colorado College | 5 |
| Michigan Tech | 5 |
| Minnesota Duluth | 4 |
| Nebraska Omaha | 3.5 |
Scoring Defense:
| Team | Goals/GM |
| Minnesota | 1 |
| Alaska Anchorage | 1.5 |
| Minnesota State | 1.5 |
| Nebraska Omaha | 2 |
| Minnesota Duluth | 2.5 |
| Team | Minutes/GM |
| Michigan Tech | 21 |
| Minnesota Duluth | 17 |
| Colorado College | 14.5 |
| Alaska Anchorage | 10 |
| St. Cloud State | 10 |

0 comments :