Weekend Recap - WCHA 3
Drew LeBlanc of St. Cloud State registered 2 goals and 3 assists as the Huskies sweep the Minnesota State Mavericks in a combined 10 to 2 weekend.
Bulldogs scrape 1 points from Wisconsin at home, North Dakota walks away with 3 points after tie with Alaska Anchorage, BSU plays tough against UNO, St. Cloud and Denver run over Michigan Tech and Minnesota State at home, Colorado College falls twice to Cornell and The gophers tie with the US Under-18's and barely skate away with a win against Canisius.
Friday:
Wisconsin 2 at Minnesota Duluth 0
Alaska Anchorage 1 at North Dakota 4
Bemidji State 3 at Nebraska Omaha 3 OT
Minnesota State 1 at St. Cloud State 5
Michigan Tech 1 at Denver 5
Colorado College 0 at Cornell 2
US Under-18 Team 2 at Minnesota 2 OT
Saturday:
Alaska Anchorage 3 at North Dakota 3 OT
Bemidji State 3 at Nebraska Omaha 2
Minnesota State 1 at St. Cloud State 5
Wisconsin 2 at Minnesota Duluth 2 OT
Michigan Tech 2 at Denver 5
Colorado College 2 at Cornel 3
Sunday:
Canisius at Minnesota
Upset Alerts:
(3) Miami 2 at (6) Michigan 4
WCHA Standings:
Scoring Leaders:
Freshman Scoring:
Bulldogs scrape 1 points from Wisconsin at home, North Dakota walks away with 3 points after tie with Alaska Anchorage, BSU plays tough against UNO, St. Cloud and Denver run over Michigan Tech and Minnesota State at home, Colorado College falls twice to Cornell and The gophers tie with the US Under-18's and barely skate away with a win against Canisius.
Friday:
Wisconsin 2 at Minnesota Duluth 0
Alaska Anchorage 1 at North Dakota 4
Bemidji State 3 at Nebraska Omaha 3 OT
Minnesota State 1 at St. Cloud State 5
Michigan Tech 1 at Denver 5
Colorado College 0 at Cornell 2
US Under-18 Team 2 at Minnesota 2 OT
Saturday:
Alaska Anchorage 3 at North Dakota 3 OT
Bemidji State 3 at Nebraska Omaha 2
Minnesota State 1 at St. Cloud State 5
Wisconsin 2 at Minnesota Duluth 2 OT
Michigan Tech 2 at Denver 5
Colorado College 2 at Cornel 3
Sunday:
Canisius at Minnesota
Upset Alerts:
(3) Miami 2 at (6) Michigan 4
WCHA Standings:
| WCHA | OVERALL | ||||||||||
| Pts | W | L | T | GF | GA | W | L | T | GF | GA | |
| Denver | 4 | 2 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 20 | 6 |
| St. Cloud State | 4 | 2 | 0 | 0 | 10 | 2 | 4 | 2 | 0 | 27 | 14 |
| Bemidji State | 3 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 1 | 11 | 7 |
| North Dakota | 3 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 1 | 13 | 6 |
| Wisconsin | 3 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 7 | 8 |
| Minnesota | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 1 | 0 | 19 | 9 |
| Michigan Tech | 2 | 1 | 3 | 0 | 2 | 16 | 2 | 4 | 0 | 20 | 24 |
| Alaska Anchorage | 1 | 0 | 1 | 1 | 4 | 7 | 2 | 2 | 2 | 15 | 18 |
| Minnesota Duluth | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 14 | 14 |
| Nebraska Omaha | 1 | 0 | 1 | 1 | 5 | 6 | 2 | 3 | 1 | 18 | 14 |
| Colorado College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 19 | 18 |
| Minnesota State | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 2 | 2 | 15 | 19 |
Scoring Leaders:
| Player | Team | Goals | Assists | Points |
| Nic Dowd | SCSU | 4 | 6 | 10 |
| Drew LaBlanc | SCSU | 3 | 7 | 10 |
| Nick Shore | DU | 4 | 5 | 9 |
| Kalle Kossila | SCSU | 3 | 4 | 7 |
| Mike Seidel | UMD | 3 | 4 | 7 |
| Brock Montpetit | UNO | 1 | 6 | 7 |
Freshman Scoring:
| Player | Team | Goals | Assists | Points |
| Kalle Kossila | SCSU | 3 | 4 | 7 |
| Nolan Zajac | DU | 1 | 4 | 5 |
| Ethan Prow | SCSU | 2 | 3 | 5 |
Goalies:
| Player | Team | GA Avg. | Save % |
| Sam Brittain | DU | 1 | 0.97 |
| Andrew Walsh | BSU | 1.48 | 0.955 |
| Joel Rumpel | UW | 1.3 | 0.954 |
| Clark Saunders | UND | 1.64 | 0.94 |
| Matt McNeely | UMD | 1.64 | 0.935 |
Scoring Offense:
| Team | Goals/GM |
| Denver | 5 |
| St. Cloud State | 4.5 |
| Minnesota | 3.8 |
| Michigan Tech | 3.33 |
| North Dakota | 3.25 |
Scoring Defense:
| Team | Goals/GM |
| Denver | 1.5 |
| North Dakota | 1.5 |
| Bemidji State | 1.75 |
| Minnesota | 1.8 |
| Wisconsin | 2 |
Penalty Minutes:
| Team | Minutes/GM |
| Minnesota Duluth | 17.7 |
| Denver | 17.2 |
| Minnesota State | 16.2 |
| Michigan Tech | 15.8 |
| St. Cloud State | 15 |
GO DOGS!!

0 comments :