Top Prospects
Top Uncommitted NCAA Prospects
Luke Kirwan
Forward
HEIGHT: 6-1WEIGHT: 225
SHOOTS: Left
HOMETOWN: Dewitt, NY
BIRTHDATE: 9/23/97
TEAM: US NTDP U17
Jordan Greenway
Forward
HEIGHT: 6-4WEIGHT: 224
SHOOTS: Left
HOMETOWN: Potsdam, NY
BIRTHDATE: 2/16/97
TEAM: US NTDP U17
Zach Werenski
Defenseman
HEIGHT: 6-1WEIGHT: 206
SHOOTS: Left
HOMETOWN: Grosse Pointe, MI
BIRTHDATE: 7/19/97
TEAM: US NTDP U17
Tyler Nanne
Defenseman
HEIGHT: 5-10WEIGHT: 180
SHOOTS: Right
HOMETOWN: Edina, MN
BIRTHDATE: 3/17/96
TEAM: Edina HS
Charlie Graaskamp
Forward
HEIGHT: 6-1WEIGHT: 175
SHOOTS: Right
HOMETOWN: Eau Claire, WI
BIRTHDATE: 1/31/96
TEAM: Eau Claire Memorial HS
Anthony Petrella
Forward
HEIGHT: 5-10WEIGHT: 174
SHOOTS: Left
HOMETOWN: Hilton, NY
BIRTHDATE: 3/6/96
TEAM: Shattuck-St. Mary's Midget Prep
Tyler Sheehy
Forward
HEIGHT: 5-9WEIGHT: 180
SHOOTS: Right
HOMETOWN: Burnsville, MN
BIRTHDATE: 11/20/95
TEAM: Waterloo Black Hawks (USHL)
Garrett Wait
Forward
HEIGHT: 5-11WEIGHT: 160
SHOOTS: N/A
HOMETOWN: Edina, MN
BIRTHDATE: 6/13/98
TEAM: Edina HS
Cullin Munson
Forward
HEIGHT: 5-11WEIGHT: 173
SHOOTS: Left
HOMETOWN: Edina, MN
BIRTHDATE: 4/4/96
TEAM: Edina HS
Spencer Naas
Forward
HEIGHT: 5-9.25WEIGHT: 175
SHOOTS: Left
HOMETOWN: St. Louis Park, MN
BIRTHDATE: 6/28/95
TEAM: Benilde-St. Margaret's
Max Zimmer
Forward
HEIGHT: 5-10.25WEIGHT: 162
SHOOTS: Left
HOMETOWN: Wayzata, MN
BIRTHDATE: 10/29/97
TEAM: Wayzata HS
Kieffer Bellows
Defenseman
HEIGHT: 6-0WEIGHT: 195
SHOOTS: N/A
HOMETOWN: Edina, MN
BIRTHDATE: 6/10/98
TEAM: Edina HS
Chris Forney
Defenseman
HEIGHT: 6-2WEIGHT: 188
SHOOTS: Left
HOMETOWN: Thief River Falls, MN
BIRTHDATE: 11/20/94
TEAM: Langley Rivermen (BCHL)
Matt Kiersted
Defenseman
HEIGHT: 5-10WEIGHT: 155
SHOOTS: N/A
HOMETOWN: Elk River, MN
BIRTHDATE: 4/14/98
TEAM: Elk River, HS
Tanner Tweten
Defenseman
HEIGHT: 6-2WEIGHT: 198
SHOOTS: Right
HOMETOWN: East Grand Forks, MN
BIRTHDATE: 6/14/97
TEAM: East Grand Forks HS
Mikey Anderson
Defenseman
HEIGHT: 6-2WEIGHT: N/A
SHOOTS: Left
HOMETOWN: Roseville, MN
BIRTHDATE: '99
TEAM: Hill-Murray HS
Hunter Miska
Goalie
HEIGHT: 6-1WEIGHT: 180
SHOOTS: Left
HOMETOWN: Stacy, MN
BIRTHDATE: 7/7/95
TEAM: Penticton Vees
Grant Mismash
Forward
HEIGHT: 5-11WEIGHT: 159
SHOOTS: Left
HOMETOWN: Edina, MN
BIRTHDATE: 2/19/99
TEAM: Shattuck-St. Mary's Bantam
Tye Ausmus
Defenseman
HEIGHT: 5-7.25WEIGHT: 150
SHOOTS: Right
HOMETOWN: East Grand Forks, MN
BIRTHDATE: 7/11/97
TEAM: East Grand Forks HS
Jake Jaremko
Forward
HEIGHT: 5-10.5WEIGHT: 170
SHOOTS: Left
HOMETOWN: Elk River, MN
BIRTHDATE: 8/24/96
TEAM: Elk River HS
Carter Cochrane
Defenseman
HEIGHT: 5-11WEIGHT: 188
SHOOTS: Left
HOMETOWN: Kamloops, BC
BIRTHDATE: 10/18/96
TEAM: Chilliwack Chiefs (BCHL)
Minnesota Hockey Prospects
| Name | Pos. | School | Grad. |
|---|---|---|---|
| Johnny Austin | F | Benilde-St. Margaret's | 2014 |
| Spencer Naas | F | Benilde-St. Margaret's | 2014 |
| Joey Lau | F | Blaine | 2014 |
| Johnny Panvica | F | Bloomington Jefferson | 2014 |
| Cole Borchardt | F | Burnsville | 2014 |
| Tyler Sheehy | F | Burnsville | 2014 |
| Adam Anderson | F | Centennial | 2014 |
| Derek Olmschenk | D | Cretin-Derham Hall | 2014 |
| Justin Oja | F | Delano | 2014 |
| Grant Prinsen | D | Delano | 2014 |
| Phil Beaulieu | F/D | Duluth East | 2014 |
| Alex Trapp | D | Duluth East | 2014 |
| Colton Poolman | D | East Grand Forks | 2014 |
| Eddie Eades | D | East Grand Forks | 2014 |
| Cullen Munson | F | Edina | 2014 |
| Miguel Fidler | F | Edina | 2014 |
| Tyler Nanne | F | Edina | 2014 |
| Mac Berglove | G | Elk River | 2014 |
| Andrew Zerban | F | Elk River | 2014 |
| Chase Springman | F | Elk River | 2014 |
| Hunter Shepard | G | Grand Rapids | 2014 |
| Zach Kramer | D | Hermantown | 2014 |
| Willie Brown | D | Hill-Murray | 2014 |
| Dylan Woolf | D | Holy Family | 2014 |
| Sam Valerius | F | Maple Grove | 2014 |
| Alex Strand | F | Roseau | 2014 |
| Zach Yon | F | Roseau | 2014 |
| Cole Bjugson | D | Roseau | 2014 |
| Mark Loveday | G | Shattuck-St. Mary's | 2014 |
| Anthony Petrella | F | Shattuck-St. Mary's | 2014 |
| Kevin Dineen | F | Shattuck-St. Mary's | 2014 |
| Tyler Rockwell | D | Shattuck-St. Mary's | 2014 |
| Pete Sienko | F | Spring Lake Park | 2014 |
| Tanner Holmes | G | Thief River Falls | 2014 |
| Nick Jaycox | D | Warroad | 2014 |
| … | … | … | … |
| Gabe Heifort | G | Bemidji | 2015 |
| Carter Roo | F | Benilde-St. Margaret's | 2015 |
| Ben Newhouse | D | Benilde-St. Margaret's | 2015 |
| Kobe Bender | F | Cloquet | 2015 |
| Brian Bunten | F | Duluth East | 2015 |
| Nick Altmann | F | Duluth East | 2015 |
| Nick Wolff | D | Eagan | 2015 |
| Tye Ausmus | D | East Grand Forks | 2015 |
| Zach Driscoll | G | Eastview | 2015 |
| Matt Masterman | F | Edina | 2015 |
| Jake Jaremko | F | Elk River | 2015 |
| Colin Gallagher | D | Henry Sibley | 2015 |
| Nate Pionk | F | Hermantown | 2015 |
| Jack McNeely | D | Lakeville North | 2015 |
| David Brumm | F | Maple Grove | 2015 |
| Sam Franta | D | Maple Grove | 2015 |
| Jacob Berger | G | Minnetonka | 2015 |
| Griffin Slightham | D | Rochester Lourdes | 2015 |
| Lukas Gillett | F | Rosemount | 2015 |
| Jeremy Brodeur | G | Shattuck-St. Mary's | 2015 |
| Jordan Klehr | D | Shattuck-St. Mary's | 2015 |
| Christiano Versich | F | St. Thomas Academy | 2015 |
| Jared Bethune | F | Warroad | 2015 |
| Kobe Roth | F | Warroad | 2015 |
| Jens Vaughan Ahrens | G | Wayzata | 2015 |
| … | … | … | … |
| Chase Ellingson | F | Breck | 2016 |
| Sam Rossini | D | Burnsville | 2016 |
| Tanner Tweten | D | East Grand Forks | 2016 |
| Michael Graham | F | Eden Prairie | 2016 |
| Garrett Wait | F | Edina | 2016 |
| Kieffer Bellows | F | Edina | 2016 |
| Ryan Zuhlsdorf | D | Edina | 2016 |
| Matt Kierstad | D | Elk River | 2016 |
| Jonah Bischoff | F | Grand Rapids | 2016 |
| Wyatt Aamodt | D | Hermantown | 2016 |
| Will Garin | F | Holy Family | 2016 |
| Max Johnson | F | Lakeville North | 2016 |
| Tyler Jutting | D | Mankato West | 2016 |
| Ben Lown | F | Shattuck-St. Mary's | 2016 |
| Austen Long | F | Spring Lake Park | 2016 |
| Max Zimmer | F | Wayzata | 2016 |
| … | … | … | … |
| Calvin Pugh | D | Edina | 2017 |
| Sam Huff | F | Maple Grove | 2017 |
| Hank Sorenson | D | Maple Grove | 2017 |
| Grant Mismash | F | Shattuck-St. Mary's | 2017 |
| … | … | … | … |
| Jacob Sibell | G | Cambridge-Isanti | 2018 |
| Mikey Anderson | D | Hill-Murray | 2018 |
Wisconsin Hockey Prospects
| Name | Pos. | School | Grad |
|---|---|---|---|
| Ryan Wischow | G | Ashwaubenon | 2014 |
| Luke Davison | D | DePere | 2014 |
| Charley Graaskamp | F | Eau Claire Memorial | 2014 |
| Michael Wilson | F | Fond du Lac | 2014 |
| Brett Gruber | F | Notre Dame Academy | 2014 |
| Mason Appleton | F | Notre Dame Academy | 2014 |
| Charlie Parker | F | Verona | 2014 |
| Zed Dietrich | F | Waukesha | 2014 |
| … | … | … | … |
| Collin Appleton | F | Notre Dame Academy | 2015 |
| Sam McCormick | F | Notre Dame Academy | 2015 |
| Connor Blanck | F | St. Mary's Springs | 2015 |
| … | … | … | … |
| Zach Johnson | F | Ashwaubenon | 2016 |
| Chevy Ford | F | Waunakee | 2016 |
| Jacob Thousand | F | Waunakee | 2016 |
US Junior Hockey Prospects
| Name | Pos. | School | Ht. | Wt. | League |
|---|---|---|---|---|---|
| Jarrid Privitera | LC | Dubuque | 5'7 | 160 | USHL |
| Nolan Stevens | LC | USNDPT U18 | 6'2 | 155 | USHL |
| Austin Kosack | LD | Indiana | 6' | 180 | USHL |
| Brian Williams | C | Omaha | 6'1 | 155 | USHL |
| Ryan Galt | LW | Des Moines | 5'9 | 160 | USHL |
| Biagio Lerario | LW | Chicago | 5'10 | 160 | USHL |
| Mason Bergh | LC | Chicago | 6' | 164 | USHL |
| Jared Kolquist | D | Lincoln | 5'9 | 186 | USHL |
| Ivan Provorov | D | Cedar Rapids | USHL | ||
| Dennis Smirnov | F | Indiana | USHL | ||
| Robby Jackson | LC | Chicago | 5'9 | 155 | USHL |
| Steve Ruggiero | LD | Youngstown | 6'3 | 180 | USHL |
| Jacob Henderson | RW | Omaha | 6'2 | 185 | USHL |
| Zach Werenski | LD | USNDP U17 | 6'2 | 195 | USA |
| Dennis Yan | F | USNDP U17 | 5'7 | 135 | USA |
| Luke Kirwan | LW | USNDP U17 | 6'1 | 200 | USA |
| Jordan Greenway | LW | USNDP U17 | 6'4 | 190 | USA |
| Caleb Jones | LD | USNDP U17 | 6' | 175 | USA |
| Mike Floodstrand | RC | USNDP U17 | 5'9 | 158 | USA |
| Austin Mathews | RW | USNDP U17 | 6' | 179 | USA |
| Parker Tuomie | LW | Wenatchee | 5'9 | 175 | NAHL |
| Mike Sabatini | F | Soo Eagles | 6' | 165 | NAHL |
| Eric Brenk | F | Brookings | 6' | 183 | NAHL |
| Gordie Helmuth | LW | Lone Star | 5'10 | 165 | NAHL |
| Jacob McDowell | RW | Soo Eagles | 6' | 174 | NAHL |
| Tyler Gernhofer | RW | Amarillo | 5'10 | 195 | NAHL |
| Nick Horne | RW | Port Huron | 5'10 | 183 | NAHL |
| Sam Piazza | LD | Wichita Falls | 6' | 185 | NAHL |
| Nick Rivera | F | Wenatchee | 5'9 | 175 | NAHL |
| Daniel Vaysberg | RD | Wichita Falls | 5'9 | 155 | NAHL |
| Zach Doerring | LW | Aberdeen | 6'3 | 195 | NAHL |
| Patrick Gazzillo | LD | 5'10 | 185 | NAHL | |
| Tommy Hajicek | D | Brookings | 5'11 | 160 | NAHL |
| Avni Berisha | D | Topeka | NAHL | ||
| T.J. Roo | RW | Aberdeen | 6'1 | 200 | NAHL |
| Dylan Adler | D | Odessa | NAHL | ||
| Mario Bianchi | RC | Minnesota | 5'7 | 145 | NAHL |
| Chase Perry | G | Wenatchee | 6'2 | 197 | NAHL |
| Blake Cates | G | Coulee Region | 6'1 | 220 | NAHL |
| Jake Durflinger | C | Corpus Christi | 5'8 | 170 | NAHL |
| Carson Vance | D | Janesville | 5'10 | 170 | NAHL |
CA Junior Hockey Prospects
| Name | Pos. | Team | League | Ht. | Wt. | Year |
|---|---|---|---|---|---|---|
| Connor Murphy | LC | Caledonia | GOJHL | 5'10 | 163 | 4/2/96 |
| Jordan Larson | LC | Pembroke | CJHL | 5'11 | 170 | 5/13/95 |
| Michael Vered | RD | Nepean | CJHL | 6'1 | 175 | 1/26/94 |
| Braden Oleksyn | RW | LaRonge | SJHL | 5'10 | 185 | 2/11/96 |
| Jordan Paddock | D | Winnipeg So.Blues | MJHL | 6' | 170 | 3/29/93 |
| Riley Simpson | RW | Spruce Grove | AJHL | 5'10 | 160 | 7/23/96 |
| Madison Dunn | RW | Brooks | AJHL | 5'7 | 140 | 10/4/95 |
| Cameron Hughes | LW | Spruce Grove | AJHL | 5'10 | 160 | 10/9/96 |
| Brandon Hickey | LD | Spruce Grove | AJHL | 6'2 | 165 | 4/13/96 |
| Jackson Elynuik | RW | Camrose | AJHL | 5'11 | 160 | 2/28/95 |
| Logan Franz | LW | Calgary Canucks | AJHL | 6'1 | 170 | 2/21/96 |
| Nicholas Jones | RW | Sherwood Park | AJHL | 5'10 | 175 | 5/6/96 |
| Jetlan Houcher | LW | Ft.McMurray | AJHL | 5'11 | 170 | 2/15/94 |
| Tom Barczsz | C | Bonnyville | AJHL | 5'10 | 160 | 4/12/93 |
| Mitch Collett | C | Okotoks | AJHL | 5'8 | 158 | 2/6/95 |
| Adam Rockwood | LW | Coquitlam | BCHL | 5'9 | 155 | 9/22/95 |
| Christian Weidauer | D | Prince George | BCHL | 6'2 | 180 | 11/23/93 |
| Marc Biega | LD | Coquitlam | BCHL | 5'10 | 176 | 6/6/94 |
| Devin Brosseau | LC | Nanaimo | BCHL | 6'2 | 185 | 7/4/95 |
| Kevan Kilistoff | LW | Surrey | BCHL | 6' | 175 | 1/19/95 |
| Jarid Lukosevicius | RW | Powell River | BCHL | 5'11 | 165 | 2/11/95 |
| Jordan Masters | RC | West Kelowna | BCHL | 5'11 | 165 | 4/30/94 |
| Liam Blackburn | W | West Kelowna | BCHL | 5'11 | 160 | 6/8/96 |
| Jackson Cressey | RW | Coquitlam | BCHL | 5'10 | 165 | 1/22/96 |
| Jordan Kawaguchi | LC | Chilliwack | BCHL | 5'6 | 145 | 5/4/97 |
| Colton Kehler | RW | Cowichan Valley | BCHL | 5'11 | 165 | 6/27/97 |
| Brett Mennear | C | West Kelowna | BCHL | 5'9 | 175 | 2/2/96 |
| Eric Margo | LC | Nanaimo | BCHL | 5'9 | 180 | 11/10/95 |
Elite Hockey Prep Prospects
| Name | Pos. | Team | Ht. | Wt. |
|---|---|---|---|---|
| Trevor Stone | W | Chicago Mission U16 | ||
| Laythe Jadallah | F | Belle Tire U18 | 6' | 165 |
| Bradley Johnson | RD | St.Louis Midget | 5'9 | 165 |
| Adam Baughman | LD | Chicago Mission U18 | 6'2 | 175 |
| Isaac Theisen | F | Compuware U18 | 5'11 | 165 |
| Matt Jones | RC | Arizona U16 | 5'10 | 170 |
| Austin Kamer | RW | Belle Tire U16 | ||
| Max Kalter | C | Chicago Young Americans | 5'8 | 165 |
| Roman Gaudet | C | Detroit Compuware U16 | 6'4 | 220 |
| Josh Owings | D | Little Caesars U18 | ||
| Guyot Lapointe | F | Chicago Mission U18 | ||
| Niko Coffman | D | Detroit Little Caesars | ||
| Kody Ichinaga | LW | LS Selects U16 | 5'7 | 150 |
| Cody Gibson | G | Belle Tire U16 | 5'10 | 180 |
| Joey Staely | G | St.Louis Midget | 5'9 | 170 |
| Logan Halladay | G | Chicago Young Americans | 6'1 | 175 |
| Vas Kolias | D | Chicago Mission U16 | 5'9 | 155 |
| Mike Davies | LD | St.Louis U16 | 5'9 | 155 |
| Alex Overhardt | C | Colorado Thunderbirds | 5'10 | 162 |
| Grant Gabriele | RD | Detroit Compuware U18 | 6' | 150 |
| Brody Stevens | RW | Detroit Compuware U18 | 5'10 | 165 |
| Logan Fauber | RD | Colorado Thunderbirds | 5'10 | 175 |
| Kip Hoffman | F | Chicago Mission U16 | 5'10 | 155 |
| Greg Aliotta | LW | Detroit Honeybaked | ||
| Matt Jurusik | G | Chicago Fury U18 | 6' | 175 |
| Max Jones | LC | Detroit Compuware | 6'2 | 180 |
| Patrick Khodorenko | C | Honeybaked U16 | 5'11 | 180 |
| Callun Foote | RD | Colorado Thunderbirds | 5'11 | 175 |
| Ethen Frank | RW | Omaha U16 | 5'10 | 165 |
| Logan Brown | LW | Indiana Jr.Ice | 6'5 | 200 |
| Ty Farmer | RD | St.Louis U16 | ||
| Bryant Gunn | LW | Indiana Jr.Ice | 5'11 | 160 |
| Henry Crone | F | Dallas Jr.Stars | 5'8 | 140 |
| Nick McKeeby | RD | Honeybaked U16 | 5'10 | 165 |
| Zach Walker | W | Colorado Thunderbirds | ||
| Anea Ferrario | RD | Colorado Thunderbirds | 6' | 180 |
| Nick Pastujov | LW | Honeybaked U16 | 6' | 187 |
| Sean Dhooghe | RC | Chicago Mission U16 | 5'7 | 155 |
2 comments :
Wolff is a 2014 Grad, not 2015.
December 17, 2013 at 3:25 PM
Update, Jacob Sibell plays for Providence Academy.
March 20, 2015 at 2:56 AM