TV Schedule
Day | Date | Time | Away Team | Home Team | Event | Type | TV Channel |
Sun. | 10/6/13 | 4:00 ET | Waterloo | Michigan | | EX | FSD |
Sun. | 10/6/13 | 7:07 CT | Manitoba | North Dakota | | EX | MidcoSN |
Mon. | 10/7/13 | 7:07 CT | Lakehead | Minnesota-Duluth | | EX | My9 |
Wed. | 10/9/13 | 7:00 ET | Western Ontario | Michigan State | | EX | FSD |
Thu. | 10/10/13 | 7:00 ET | Colgate | RIT | | NC | TWCS |
Thu. | 10/10/13 | 7:00 ET | Boston College | Michigan | | NC | Comcast |
Fri. | 10/11/13 | 8:00 ET | Army | Penn State | | NC | BTN |
Fri. | 10/11/13 | 7:07 CT | Michigan Tech | Minnesota-Duluth | | NC | My9 |
Fri. | 10/11/13 | 7:37 CT | Vermont | North Dakota | | NC | MidcoSN |
Fri. | 10/11/13 | 7:00 CT | Mercyhurst | Minnesota | IceBreaker | NC | FSN |
Sat. | 10/12/13 | 7:00 ET | Minnesota State | Providence | | NC | CoxPr |
Sat. | 10/12/13 | 7:05 ET | Michigan | RIT | | NC | TWCS |
Sat. | 10/12/13 | 7:07 CT | Michigan Tech | Minnesota-Duluth | | NC | My9 |
Sat. | 10/12/13 | 7:07 CT | Vermont | North Dakota | | NC | MidcoSN |
Sat. | 10/12/13 | 7:00 CT | Clarkson/UNH | Minnesota | IceBreaker | NC | FSN+ |
Fri. | 10/18/13 | 7:37 MT | Minnesota-Duluth | Colorado College | | NT | CBS |
Fri. | 10/18/13 | 7:05 ET | North Dakota | Miami | | NT | CBS |
Fri. | 10/18/13 | 7:37 CT | Minnesota | Bemidji State | | NC | FSN |
Fri. | 10/18/13 | 7:30 ET | Michigan | New Hampshire | | NC | WBIN, FCS |
Sat. | 10/19/13 | 7:07 CT | Minnesota | Bemidji State | | NC | FSN |
Sat. | 10/19/13 | 7:00 ET | Michigan | New Hampshire | | NC | WBIN, FCS |
Fri. | 10/25/13 | 7:00 ET | Massachusetts-Lowell | Michigan State | | NC | FSD |
Fri. | 10/25/13 | 7:00 ET | Miami | Providence | | NC | CoxPr |
Fri. | 10/25/13 | 7:00 ET | Boston University | Michigan | | NC | Comcast |
Fri. | 10/25/13 | 7:07 CT | Notre Dame | Minnesota-Duluth | | NC | My9 |
Fri. | 10/25/13 | 7:00 CT | Boston College | Minnesota | | NC | BTN |
Sat. | 10/26/13 | 7:00 ET | Army | Merrimack | | NC | WBIN |
Sat. | 10/26/13 | 7:00 ET | Miami | Providence | | NC | CoxPr |
Sat. | 10/26/13 | 7:00 ET | Massachusetts-Lowell | Michigan | | NC | Comcast |
Sat. | 10/26/13 | 7:07 CT | Notre Dame | Minnesota-Duluth | | NC | My9 |
Sat. | 10/26/13 | 7:07 CT | US Under-18 Team | North Dakota | | EX | MidcoSN |
Sun. | 10/27/13 | 1:00 CT | Boston College | Minnesota | | NC | FSN |
Fri. | 11/1/13 | 7:05 ET | Air Force | RIT | | AH | TWCS |
Fri. | 11/1/13 | 7:37 CT | St. Cloud State | North Dakota | | NT | MidcoSN |
Fri. | 11/1/13 | 7:00 ET | American International | Michigan State | | NC | Comcast |
Sat. | 11/2/13 | 7:00 ET | Boston University | Providence | | HE | CoxPr |
Sat. | 11/2/13 | 7:00 ET | Massachusetts-Lowell | New Hampshire | | HE | WBIN, FCS |
Sat. | 11/2/13 | 7:07 CT | St. Cloud State | North Dakota | | NT | MidcoSN |
Sat. | 11/2/13 | 7:00 ET | Michigan Tech | Michigan | | NC | FSD |
Sun. | 11/3/13 | 1:00 ET | American International | Michigan State | | NC | Comcast |
Fri. | 11/8/13 | 7:30 ET | Massachusetts | New Hampshire | | HE | WBIN, FCS |
Sat. | 11/9/13 | 7:00 ET | Merrimack | Providence | | HE | CoxPr |
Fri. | 11/15/13 | 6:35 ET | Wisconsin | Miami | | NC | CBS |
Fri. | 11/15/13 | 7:00 CT | Minnesota State | Minnesota | | NC | FSN+ |
Fri. | 11/15/13 | 8:07 CT | Michigan | Nebraska-Omaha | | NC | CBS |
Sat. | 11/16/13 | 7:07 CT | Minnesota-Duluth | North Dakota | | NT | MidcoSN |
Sat. | 11/16/13 | 7:00 CT | Minnesota State | Minnesota | | NC | FSN+ |
Fri. | 11/22/13 | 7:00 ET | New Hampshire | Providence | | HE | CoxPr |
Fri. | 11/22/13 | 7:00 ET | Western Michigan | Michigan State | | NC | FSD |
Fri. | 11/22/13 | 7:05 CT | St. Lawrence | RIT | | NC | TWCS |
Fri. | 11/22/13 | 7:05 ET | Niagara | Michigan | | NC | Comcast |
Fri. | 11/22/13 | 7:00 CT | Minnesota-Duluth | Minnesota | | NC | FSN+ |
Sat. | 11/23/13 | 7:05 CT | St. Lawrence | RIT | | NC | TWCS |
Sat. | 11/23/13 | 7:00 CT | Minnesota-Duluth | Minnesota | | NC | FSN+ |
Fri. | 11/29/13 | 7:00 ET | Ohio State | Michigan | | B10 | BTN |
Fri. | 11/29/13 | 4:00 CT | Wisconsin | Minnesota | | B10 | ESPNU |
Fri. | 11/29/13 | 7:00 ET | Princeton | Michigan State | | NC | Comcast |
Fri. | 11/29/13 | 7:37 CT | St. Lawrence | North Dakota | | NC | MidcoSN |
Sat. | 11/30/13 | 5:00 CT | Wisconsin | Minnesota | | B10 | FSN, FSW |
Sat. | 11/30/13 | 7:07 CT | St. Lawrence | North Dakota | | NC | MidcoSN |
Sun. | 12/1/13 | 1:00 ET | Princeton | Michigan State | | NC | Comcast |
Mon. | 12/2/13 | 7:05 ET | Michigan | Ohio State | | B10 | FSD, STO |
Thu. | 12/5/13 | 7:00 ET | US Under-18 Team | Michigan | | EX | FSD |
Fri. | 12/6/13 | 7:05 ET | American International | RIT | | AH | TWCS |
Fri. | 12/6/13 | 7:00 ET | Minnesota | Michigan State | | B10 | FSN+ |
Fri. | 12/6/13 | 7:07 CT | St. Cloud State | Minnesota-Duluth | | NT | My9 |
Fri. | 12/6/13 | 7:35 ET | North Dakota | Western Michigan | | NT | CBS |
Sat. | 12/7/13 | 7:05 ET | American International | RIT | | AH | TWCS |
Sat. | 12/7/13 | 3:00 ET | Minnesota | Michigan State | | B10 | FSN |
Sat. | 12/7/13 | 7:00 ET | Boston College | New Hampshire | | HE | WBIN, FCS |
Sat. | 12/7/13 | 7:07 CT | St. Cloud State | Minnesota-Duluth | | NT | My9 |
Wed. | 12/11/13 | 7:05 ET | Ferris State | Michigan | | NC | FSD+ |
Fri. | 12/13/13 | 7:07 CT | Western Michigan | Minnesota-Duluth | | NT | My9 |
Fri. | 12/13/13 | 7:37 CT | Northern Michigan | North Dakota | | NC | MidcoSN |
Sat. | 12/14/13 | 7:07 CT | Western Michigan | Minnesota-Duluth | | NT | CBS |
Sat. | 12/14/13 | 7:00 ET | Ferris State | Michigan State | | NC | Comcast |
Sat. | 12/14/13 | 7:07 CT | Northern Michigan | North Dakota | | NC | MidcoSN |
| Fri. | 12/27/13 | 3:30 ET | Michigan Tech | Michigan State | Great Lakes Invitational | NC | FSD |
| Fri. | 12/27/13 | 7:00 ET | Western Michigan | Michigan | Great Lakes Invitational | NC | FSD+ |
| Sat. | 12/28/13 | 3:30/7:00 ET | WMU/Michigan | Michigan State | Great Lakes Invitational | NC | FSD |
| Sat. | 12/28/13 | 3:30/7:00 ET | Michigan St/MTU | Michigan | Great Lakes Invitational | NC | FSD |
| Fri. | 1/3/14 | 7:30 ET | Nebraska-Omaha | New Hampshire | | NC | WBIN, FCS |
| Fri. | 1/3/14 | 7:00 CT | Colgate | Minnesota | Mariucci Classic | NC | FSN |
| Fri. | 1/3/14 | 7:07 CT | US Under-18 Team | Minnesota-Duluth | | EX | My9 |
| Sat. | 1/4/14 | 7:30 ET | Notre Dame | Boston College | | HE | NESN |
| Tue. | 1/7/14 | 7:00 ET | Northeastern | Providence | | HE | CoxPr |
| Fri. | 1/10/14 | 7:05 ET | Air Force | Army | | AH | CBS |
| Fri. | 1/10/14 | 6:30 ET | Michigan State | Ohio State | | B10 | BTN |
| Fri. | 1/10/14 | 8:00 CT | Michigan | Wisconsin | | B10 | BTN |
| Fri. | 1/10/14 | 7:37 CT | Colorado College | North Dakota | | NT | CBS |
| Sat. | 1/11/14 | 7:07 CT | Colorado College | North Dakota | | NT | MidcoSN |
| Sat. | 1/11/14 | 7:00 ET | Harvard | Yale | | NC | NBCSN |
| Mon. | 1/13/14 | 7:00 ET | Minnesota | Penn State | | B10 | BTN |
| Fri. | 1/17/14 | 7:05 ET | Army | RIT | | AH | TWCS |
| Fri. | 1/17/14 | 6:00 ET | Penn State | Michigan State | | B10 | BTN |
| Fri. | 1/17/14 | 8:00 CT | Ohio State | Minnesota | | B10 | BTN |
| Fri. | 1/17/14 | 6:07 CT | Western Michigan | St. Cloud State | | NT | CBS |
| Fri. | 1/17/14 | 7:07 CT | Denver | Minnesota-Duluth | | NT | My9 |
| Sat. | 1/18/14 | 7:05 ET | Army | RIT | | AH | TWCS |
| Sat. | 1/18/14 | 5:00 CT | Ohio State | Minnesota | | B10 | FSN, STO |
| Sat. | 1/18/14 | 7:07 CT | Denver | Minnesota-Duluth | | NT | My9 |
| Sat. | 1/18/14 | 7:07 CT | Bemidji State | North Dakota | | NC | MidcoSN |
| Fri. | 1/24/14 | 7:05 ET | RIT | Niagara | | AH | CBS |
| Fri. | 1/24/14 | 6:30 ET | Michigan | Michigan State | | B10 | BTN |
| Fri. | 1/24/14 | 8:00 CT | Ohio State | Wisconsin | | B10 | BTN |
| Fri. | 1/24/14 | 7:00 ET | Massachusetts-Lowell | Providence | | HE | CoxPr |
| Fri. | 1/24/14 | 7:30 ET | Maine | New Hampshire | | HE | FCS |
| Fri. | 1/24/14 | 7:37 MT | North Dakota | Denver | | NT | CBS |
| Fri. | 1/24/14 | | St. Cloud State | Minnesota | Minnesota Cup | NC | FSN |
| Sat. | 1/25/14 | 7:05 ET | Niagara | RIT | | AH | TWCS |
| Sat. | 1/25/14 | 7:00 ET | Michigan State | Michigan | | B10 | FSD |
| Sat. | 1/25/14 | 7:00 ET | Massachusetts | Merrimack | | HE | WBIN |
| Sat. | 1/25/14 | | Minn State/UMD | Minnesota | Minnesota Cup | NC | FSN |
| Thu. | 1/30/14 | 8:00 CT | Michigan State | Minnesota | | B10 | BTN |
| Fri. | 1/31/14 | 7:05 ET | Holy Cross | RIT | | AH | TWCS |
| Fri. | 1/31/14 | 6:30 ET | Wisconsin | Michigan | | B10 | BTN |
| Fri. | 1/31/14 | 7:00 CT | Michigan State | Minnesota | | B10 | FSN+, FSD+ |
| Fri. | 1/31/14 | 7:00 ET | Boston College | Providence | | HE | CoxPr |
| Fri. | 1/31/14 | 7:30 ET | Notre Dame | New Hampshire | | HE | WBIN, FCS |
| Sat. | 2/1/14 | 7:05 ET | Holy Cross | RIT | | AH | TWCS |
| Sat. | 2/1/14 | 2:00 ET | Penn State | Ohio State | | B10 | ESPNews |
| Sat. | 2/1/14 | 7:00 ET | Massachusetts-Lowell | Merrimack | | HE | WBIN |
| Mon. | 2/3/14 | 5:00 ET | Northeastern | Harvard | Beanpot | NC | NESN |
| Thu. | 2/6/14 | 7:30 CT | Minnesota | Wisconsin | | B10 | BTN |
| Fri. | 2/7/14 | 7:05 ET | Robert Morris | RIT | | AH | TWCS |
| Fri. | 2/7/14 | 6:30 ET | Ohio State | Michigan State | | B10 | BTN |
| Fri. | 2/7/14 | 8:00 CT | Minnesota | Wisconsin | | B10 | BTN |
| Fri. | 2/7/14 | 7:30 ET | Vermont | New Hampshire | | HE | WBIN, FCS |
| Fri. | 2/7/14 | 7:05 ET | Western Michigan | Miami | | NT | CBS |
| Fri. | 2/7/14 | 7:07 CT | Colorado College | Minnesota-Duluth | | NT | My9 |
| Fri. | 2/7/14 | 7:37 CT | Nebraska-Omaha | North Dakota | | NT | MidcoSN |
| Sat. | 2/8/14 | 7:05 ET | Robert Morris | RIT | | AH | TWCS |
| Sat. | 2/8/14 | 4:00 ET | Ohio State | Michigan State | | B10 | FSD+, STO |
| Sat. | 2/8/14 | 5:00 ET | Michigan | Penn State | | B10 | ESPNU |
| Sat. | 2/8/14 | 7:07 CT | Colorado College | Minnesota-Duluth | | NT | My9 |
| Sat. | 2/8/14 | 7:07 CT | Nebraska-Omaha | North Dakota | | NT | MidcoSN |
| Tue. | 2/11/14 | 7:00 ET | Connecticut | Providence | | NC | CoxPr |
| Fri. | 2/14/14 | 7:05 ET | Mercyhurst | RIT | | AH | TWCS |
| Fri. | 2/14/14 | 6:30 ET | Michigan State | Penn State | | B10 | BTN |
| Fri. | 2/14/14 | 8:00 CT | Michigan | Minnesota | | B10 | BTN |
| Fri. | 2/14/14 | 7:00 ET | Notre Dame | Providence | | HE | CoxPr |
| Fri. | 2/14/14 | 7:37 CT | Miami | North Dakota | | NT | CBS |
| Sat. | 2/15/14 | 7:05 ET | Mercyhurst | RIT | | AH | TWCS |
| Sat. | 2/15/14 | 3:30 ET | Michigan State | Penn State | | B10 | ESPNews |
| Sat. | 2/15/14 | 7:00 CT | Michigan | Minnesota | | B10 | FSN, FSD, STO |
| Sat. | 2/15/14 | 7:07 CT | Miami | North Dakota | | NT | MidcoSN |
| Fri. | 2/21/14 | 6:30 ET | Penn State | Michigan | | B10 | BTN |
| Fri. | 2/21/14 | 8:00 CT | Michigan State | Wisconsin | | B10 | BTN |
| Fri. | 2/21/14 | 7:00 ET | Massachusetts | Providence | | HE | CoxPr |
| Fri. | 2/21/14 | 7:37 MT | Colorado College | Denver | | NT | CBS |
| Fri. | 2/21/14 | 7:05 ET | St. Cloud State | Miami | | NT | CBS |
| Fri. | 2/21/14 | 7:07 CT | North Dakota | Minnesota-Duluth | | NT | My9 |
| Sat. | 2/22/14 | 7:00 ET | Penn State | Michigan | | B10 | FSD+ |
| Sat. | 2/22/14 | 4:00 CT | Michigan State | Wisconsin | | B10 | ESPNU |
| Sat. | 2/22/14 | 7:00 ET | Vermont | Merrimack | | HE | WBIN |
| Sat. | 2/22/14 | 7:07 MT | Denver | Colorado College | | NT | Altitude |
| Sat. | 2/22/14 | 7:07 CT | North Dakota | Minnesota-Duluth | | NT | My9 |
| Fri. | 2/28/14 | 6:30 ET | Ohio State | Michigan | | B10 | BTN |
| Fri. | 2/28/14 | 8:00 CT | Penn State | Minnesota | | B10 | BTN |
| Fri. | 2/28/14 | 8:07 CT | North Dakota | St. Cloud State | | NT | CBS |
| Sat. | 3/1/14 | 7:05 ET | Canisius | RIT | | AH | TWCS |
| Sat. | 3/1/14 | 7:00 ET | US Under-18 Team | Michigan State | | EX | FSD+ |
| Sun. | 3/2/14 | 1:00 ET | Michigan | Ohio State | | B10 | FSD, STO |
| Fri. | 3/7/14 | 7:30 ET | Minnesota | Ohio State | | B10 | FSN, STO |
| Fri. | 3/7/14 | 7:00 ET | Michigan State | Michigan | | B10 | Comcast |
| Fri. | 3/7/14 | 7:07 MT | St. Cloud State | Colorado College | | NT | CBS |
| Fri. | 3/7/14 | 7:07 CT | Nebraska-Omaha | Minnesota-Duluth | | NT | My9 |
| Fri. | 3/7/14 | 7:37 CT | Western Michigan | North Dakota | | NT | MidcoSN |
| Sat. | 3/8/14 | 7:00 ET | Michigan | Michigan State | | B10 | FSD |
| Sat. | 3/8/14 | 6:30 ET | Minnesota | Ohio State | | B10 | ESPNews |
| Sat. | 3/8/14 | 7:07 CT | Nebraska-Omaha | Minnesota-Duluth | | NT | My9 |
| Sat. | 3/8/14 | 7:07 CT | Western Michigan | North Dakota | | NT | MidcoSN3 |
| Fri. | 3/14/14 | 6:30 ET | Minnesota | Michigan | | B10 | ESPNews |
| Sat. | 3/15/14 | 4:00 ET | Wisconsin | Michigan State | | B10 | FSD+, FSW |
| Sat. | 3/15/14 | 7:00 ET | Minnesota | Michigan | | B10 | BTN |
0 comments :