Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown | NHL |
|---|---|---|---|---|---|---|---|
| 3 | Dan Molenaar | So | D | 5-11 | 185 | Eden Prairie, Minn. | |
| 5 | Willie Corrin | Jr | D | 6-2 | 200 | International Falls, Minn. | |
| 6 | Derik Johnson | Sr | D | 5-11 | 185 | Bloomington, Minn. | |
| 7 | Andy Welinski | Jr | D | 6-2 | 195 | Duluth, Minn. | ANA |
| 8 | Kyle Osterberg | So | F | 5-8 | 180 | Lakeville, Minn. | |
| 10 | Brenden Kotyk | So | D | 6-5 | 225 | Regina, Sask. | |
| 11 | Austin Farley | Jr | F | 5-8 | 165 | Niles, Ill. | |
| 12 | Brett Boehm | Fr | F | 6-3 | 170 | Martensville, Sask. | |
| 13 | Tony Cameranesi | Jr | F | 5-9 | 175 | Plymouth, Minn. | TOR |
| 14 | Alex Iafallo | So | F | 6-0 | 180 | Eden, NY | |
| 15 | Willie Raskob | So | D | 5-9 | 185 | Hastings, Minn. | |
| 17 | Blake Young | Fr | F | 6-3 | 185 | Battleford, Sask. | |
| 18 | Nick McCormack | Fr | D | 5-11 | 175 | Ramsey, Minn. | |
| 19 | Dominic Toninato | So | F | 6-1 | 180 | Duluth, Minn. | TOR |
| 20 | Karson Kuhlman | Fr | F | 5-10 | 175 | Esko, Minn. | |
| 21 | Carson Soucy | So | D | 6-4 | 205 | Irma, Alberta | MIN |
| 22 | Jared Thomas | Fr | F | 6-1 | 190 | Hermantown, Minn. | |
| 23 | Austyn Young | Jr | F | 5-10 | 180 | South St. Paul, Minn. | |
| 24 | Charlie Sampair | Jr | F | 6-0 | 200 | White Bear Lake, Minn. | |
| 25 | Justin Crandall | Sr | F | 5-11 | 185 | Lakeville, Minn. | |
| 26 | Adam Krause | Sr | F | 6-3 | 210 | Hermantown, Minn. | |
| 27 | Cal Decowski | Jr | F | 5-7 | 170 | Andover, Minn. | |
| 28 | Sammy Spurrell | So | F | 5-10 | 180 | Sherwood, Alberta | |
| 30 | Alex Fons | Sr | G | 6-1 | 190 | Minnetonka, Minn. | |
| 33 | Kasimir Kaskisuo | Fr | G | 6-2 | 185 | Espoo, Finland | |
| 36 | Matt McNeely | Jr | G | 6-3 | 205 | Burnsville, Minn. |
0 comments :