NCHC Recruits
 |
| Photo: NCHC Hockey |
Colorado College
| Name | Pos | Team | League | Ht. | Wt. | Birthday | College | Arrival |
| Trey Bradley | F | Wenatchee | NAHL | 5-8 | 160 | 4/26/96 | Colorado College | 2015 |
| Frederik Olofsson | LC | Green Bay | USHL | 6-1 | 185 | 5/27/96 | Colorado College | 2014/2015 |
| Chris Dodero | LC | Chicago Steel | USHL | 5-9 | 169 | 6/8/96 | Colorado College | 2015/2016 |
| Duggie Lagrone | RD | Fairbanks | NAHL | 5-10 | 185 | 6/23/94 | Colorado College | 2014 |
| Teemu Kivihalme | D | Fargo | USHL | 6-0 | 160 | 6/14/95 | Colorado College | 2014 |
| Daniel Labosky | LW | Tri-City | USHL | 5-7 | 170 | 5/24/95 | Colorado College | 2014 |
| Garret Cecere | LD | Tri-City | USHL | 5-9 | 165 | 1/5/95 | Colorado College | 2014 |
Denver
| Name | Pos | Team | League | Ht. | Wt. | Birthday | College | Arrival |
| Cody DePourcq | RC | Penticton | BCHL | 5-6 | 150 | 9/2/95 | Denver | 2014 |
| Garrett Gamez | F | Tri-City | USHL | 6-0 | 170 | 2/17/95 | Denver | 2014 |
| Jared Fiegl | LC | USNDPT U18 | USA | 6-0 | 190 | 1/23/96 | Denver | 2014 |
| Evan Ritt | RW | NJ Hitmen | USPHL | 6-0 | 180 | 1/20/93 | Denver | 2014 |
| Landon Smith | LC | Salmon Arm | BCHL | 6-0 | 185 | 10/18/94 | Denver | 2014 |
| Tariq Hammond | RD | Okotoks | AJHL | 6-2 | 185 | 12/5/93 | Denver | 2014 |
| Troy Terry | RC | Colorado U18 | T1EHL | 5-10 | 145 | 9/10/97 | Denver | 2015 |
| Dylan Gambrell | RC | Dubuque | USHL | 5-10 | 155 | 8/26/96 | Denver | 2015 |
| Liam O'Connor | F | Sioux Falls | USHL | 6-0 | 165 | 8/14/96 | Denver | 2015 |
| Jarid Lukosevicius | RW | Powell River | BCHL | 5-11 | 165 | 2/11/95 | Denver | 2015 |
| Liam Finlay | RC | Okanagan Midget | Midget | 5-7 | 150 | 2/18/97 | Denver | 2016 |
Miami, Ohio
| Name | Pos | Team | League | Ht. | Wt. | Birthday | College | Arrival |
| Ryan Siroky | RW | Green Bay | USHL | 5-11 | 180 | 2/3/95 | Miami | 2014 |
| Kiefer Sherwood | RC | Youngstown | USHL | 5-9 | 155 | 3/31/95 | Miami | 2014 |
| Alex Alger | F | Cranbrook HS | Prep | 5-11 | 160 | 5/16/95 | Miami | 2015 |
| Gordie Green | RC | Compuware U18 | HPHL | 5-6 | 140 | 2/24/97 | Miami | 2015 |
| Jack Roslovic | W | USNDP U17 | USA | 6-0 | 160 | 1/29/97 | Miami | 2015 |
| Louis Belpedio | RD | USNDPT U18 | USA | 5-10 | 180 | 5/14/96 | Miami | 2015 |
| Michael Joyaux | LD | Chicago U16 | HPHL | 5-8 | 155 | 2/13/97 | Miami | 2016 |
| Austin Alger | F | Cranbrook HS | Prep | 6-0 | 150 | 9/23/97 | Miami | 2016 |
| Karch Bachman | RW | Culver Military | Prep | 5-11 | 165 | 3/10/97 | Miami | 2016 |
| Bryan Sienerth | RC | Pittsburgh U16 | T1EHL | 5-10 | 170 | 1/31/96 | Miami | 2016 |
| Ryan Larkin | G | Honeybaked U18 | HPHL | 6-1 | 186 | 6/9/97 | Miami | 2015/2016 |
| Chaz Switzer | D | Muskegon | USHL | 5-8 | 150 | 7/16/96 | Miami | 2015/2016 |
Minnesota Duluth
| Name | Pos | Team | League | Ht. | Wt. | Birthday | College | Arrival |
| Karson Kuhlman | RW | Dubuque | USHL | 5-10 | 165 | 9/26/95 | Minnesota Duluth | 2014 |
| Brett Boehm | F | Flin Flon | SJHL | 6-1 | 160 | 9/19/94 | Minnesota Duluth | 2014 |
| Blake Heinrich | LD | Sioux City | USHL | 6-0 | 185 | 10/6/94 | Minnesota Duluth | 2014 |
| Jared Thomas | LW | Sioux City | USHL | 6-1 | 185 | 2/21/94 | Minnesota Duluth | 2014 |
| Adam Johnson | C | Sioux City | USHL | 5-10 | 170 | 6/22/94 | Minnesota Duluth | 2014 |
| Jarod Hilderman | RD | Penticton | BCHL | 6-1 | 180 | 4/11/97 | Minnesota Duluth | 2016 |
| Joey Anderson | RC | Hill-Murray | MN-HS | 5-10 | 170 | 6/19/98 | Minnesota Duluth | 2017 |
| Neal Pionk | RD | Hermantown | MN-HS | 5-11 | 170 | 7/29/95 | Minnesota Duluth | 2014/2015 |
| Blake Young | LW | Battlefords | SJHL | 6-3 | 180 | 11/2/94 | Minnesota Duluth | 2014 |
| Nick Swaney | RD | Lakeville South | MN-HS | 5-9 | 150 | 9/9/97 | Minnesota Duluth | 2016 |
Nebraska Omaha
| Name | Pos | Team | League | Ht. | Wt. | Birthday | College | Arrival |
| Avery Peterson | F | Grand Rapids | MN-HS | 6-1 | 176 | 6/20/95 | Nebraska Omaha | 2014 |
| Tyler Vesel | RW | Omaha | USHL | 6-0 | 175 | 4/14/94 | Nebraska Omaha | 2014 |
| Jake Randolph | LC | Omaha | USHL | 5-9 | 165 | 3/8/94 | Nebraska Omaha | 2014 |
| Jake Montgomery | LW | Sioux City | USHL | 6-1 | 190 | 6/8/94 | Nebraska Omaha | 2014 |
| David Pope | RW | West Kelowna | BCHL | 6-1 | 190 | 9/27/94 | Nebraska Omaha | 2014 |
| Luc Snuggerud | LD | Eden Prairie | MN-HS | 6.25 | 180 | 9/18/95 | Nebraska Omaha | 2015 |
| Steven Spinner | F | Eden Prairie | MN-HS | 5-11.5 | 196 | 12/15/95 | Nebraska Omaha | 2015 |
| Mason Morelli | W | Fargo | USHL | 6-0 | 185 | 2/1/96 | Nebraska Omaha | 2015/2016 |
| Ryan Galt | RW | Des Moines | USHL | 5-9 | 160 | 8/15/95 | Nebraska Omaha | 2014 |
North Dakota
| Name | Pos | Team | League | Ht. | Wt. | Birthday | College | Arrival |
| Jack Rowe | RW | Cedar Rapids | USHL | 5-11 | 160 | 3/7/94 | North Dakota | 2014 |
| Cam Johnson | G | Fargo | USHL | 6-2 | 200 | 7/11/94 | North Dakota | 2014 |
| Nick Schmaltz | F | Green Bay | USHL | 5-9 | 140 | 2/23/96 | North Dakota | 2014 |
| Luke Voltin | F | Lincoln | USHL | 5-11 | 170 | 4/18/95 | North Dakota | 2014 |
| Tucker Poolman | RD | Omaha | USHL | 6-2 | 180 | 6/8/93 | North Dakota | 2014 |
| Trevor Olson | RW | Sioux City | USHL | 6-1 | 180 | 11/22/93 | North Dakota | 2014 |
| Chris Wilkie | RW | Tri-City | USHL | 5-9 | 172 | 7/10/96 | North Dakota | 2014 |
| Charlie Pelnik | LD | Langley | BCHL | 6-3 | 183 | 5/15/95 | North Dakota | 2015 |
| Rhett Gardner | LW | Okotoks | AJHL | 6-1 | 175 | 2/28/96 | North Dakota | 2015 |
| Ryan Mantha | D | Sioux City | USHL | 6-4 | 201 | 6/18/96 | North Dakota | 2014/2015 |
| Austin Poganski | RW | Tri-City | USHL | 6-1 | 195 | 2/16/96 | North Dakota | 2014/2015 |
| Shane Gersich | LW | USNDPT U18 | USA | 5-11 | 163 | 7/10/96 | North Dakota | 2014/2015 |
| Christian Cakebread | LW | Fargo | USHL | 5-11 | 170 | 4/15/97 | North Dakota | 2015/2016 |
| Christian Evers | D | USNDP U17 | USA | 6-4 | 195 | 5/25/97 | North Dakota | 2015/2016 |
St. Cloud State
| Name | Pos | Team | League | Ht. | Wt. | Birthday | College | Arrival |
| Judd Peterson | RC | Cedar Rapids | USHL | 6-0 | 192 | 9/27/93 | St. Cloud State | 2014 |
| Michael Buonincontri | LW | Sioux Falls | USHL | 6-1 | 192 | 1/2/94 | St. Cloud State | 2014 |
| Clark Kuster | RD | Cedar Rapids | USHL | 5-10 | 180 | 1/28/95 | St. Cloud State | 2015 |
| Michael Essymont | LC | Fargo | USHL | 5-10 | 175 | 9/9/96 | St. Cloud State | 2015 |
| Jacob Benson | RW | Grand Forks | ND-HS | 5-11 | 180 | 2/1/96 | St. Cloud State | 2014/2015 |
| Patrick Newell | LC | Indiana | USHL | 5-7 | 135 | 1/18/96 | St. Cloud State | 2014/2015 |
| Jimmy Schuldt | LD | Omaha | USHL | 5-11 | 195 | 5/11/95 | St. Cloud State | 2014/2015 |
| Brendan Harris | D | Bismarck | NAHL | 5-7 | 140 | 7/10/96 | St. Cloud State | 2015/2016 |
| Josh Blanchard | RC | Penticton | BCHL | 5-6 | 145 | 9/19/96 | St. Cloud State | 2015/2016 |
| Mitch Slattery | F | Hill-Murray | MN-HS | 5-11 | 185 | 4/20/96 | St. Cloud State | 2014 |
Western Michigan
| Name | Pos | Team | League | Ht. | Wt. | Birthday | College | Arrival |
| Willem Nong-Lambert | LW | Des Moines | USHL | 6-0 | 185 | 3/10/94 | Western Michigan | 2014 |
| Luke Shiplo | LD | Lincoln | USHL | 5-9 | 166 | 5/31/95 | Western Michigan | 2014 |
| John Carpino | RW | North York | OJHL | 5-11 | 170 | 9/7/94 | Western Michigan | 2014 |
| Paul Stoykewych | LD | Penticton | BCHL | 6-0 | 198 | 3/9/95 | Western Michigan | 2014 |
| Corey Schueneman | D | Des Moines | USHL | 6-0 | 165 | 9/2/95 | Western Michigan | 2015 |
| Butrus Ghafari | LD | Fargo | USHL | 5-11 | 175 | 7/4/96 | Western Michigan | 2015 |
| Ben Blacker | G | Milton | OJHL | 5-9 | 160 | 4/23/97 | Western Michigan | 2015 |
| Mat Iacopelli | LC | Muskegon | USHL | 6-2 | 180 | 5/15/94 | Western Michigan | 2015 |
| Scott Moldenhauer | D | Cedar Rapids | USHL | 6-4 | 220 | 5/9/94 | Western Michigan | 2014/2015 |
| Aidan Muir | LW | Indiana | USHL | 6-3 | 180 | 8/21/95 | Western Michigan | 2014/2015 |
| Frederik Tiffels | LW | Muskegon | USHL | 5-11 | 181 | 5/20/95 | Western Michigan | 2014/2015 |
| Colt Conrad | RC | Shattuck St.Mary's | MN-HS | 5-9 | 160 | 4/27/97 | Western Michigan | 2015/2016 |
| Hugh McGing | C | CHI Mission U16 | HPHL | 5-8 | 145 | 7/11/98 | Western Michigan | 2016 |
| Wyatt Kalynuk | D | Virden | MJHL | 6-1 | 175 | 4/14/97 | Western Michigan | 2016 |
| Nick McKeeby | RD | Honeybaked U16 | HPHL | 5-10 | 165 | 1/8/98 | Western Michigan | 2016 |
1 comments :
Peterson for UNO was more than 176lbs as a frosh in HS. UNO media guide says 6-3 215lbs.
November 10, 2014 at 8:35 PM