Statistics
Skaters
| No. | Name | Yr. | Pos. | GP | G | A | Pts. | Pts/G |
| 3 | Dan Molenaar | Fr | D | 5 | 0 | 1 | 1 | .20 |
| 4 | Carson Soucy (MIN) | Fr | D | 14 | 0 | 5 | 5 | .36 |
| 5 | Willie Corrin | So | D | 6 | 0 | 2 | 2 | .33 |
| 6 | Derik Johnson | Jr | D | 13 | 0 | 2 | 2 | .15 |
| 7 | Andy Welinski (ANA) | So | D | 16 | 1 | 6 | 7 | .44 |
| 8 | Kyle Osterberg (94) | Fr | C | 16 | 6 | 5 | 11 | .69 |
| 10 | Brenden Kotyk | So | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Farley | So | LW | 15 | 3 | 4 | 7 | .47 |
| 13 | Tony Cameranesi (TOR) | So | C | 16 | 2 | 7 | 9 | .56 |
| 14 | Alex Iafallo | Fr | C | 16 | 6 | 5 | 11 | .69 |
| 15 | Willie Raskob (95) | Fr | D | 15 | 0 | 6 | 6 | .40 |
| 16 | Tim Smith | Sr | D | 15 | 0 | 1 | 1 | .07 |
| 17 | Dominic Toninato (TOR) | Fr | RW | 15 | 3 | 4 | 7 | .47 |
| 18 | Joe Basaraba (FLA) | Sr | W | 16 | 3 | 4 | 7 | .44 |
| 19 | Max Tardy (STL) | Sr | C | 7 | 0 | 0 | 0 | 0 |
| 21 | Caleb Herbert (WSH) | Jr | C | 16 | 3 | 7 | 10 | .62 |
| 22 | Luke McManus | Jr | D | 12 | 0 | 1 | 1 | .08 |
| 23 | Austyn Young | So | C | 4 | 0 | 0 | 0 | 0 |
| 24 | Charlie Sampair | So | C | 16 | 2 | 4 | 6 | .38 |
| 25 | Justin Crandall | Jr | W | 13 | 8 | 4 | 12 | .92 |
| 26 | Adam Krause | Jr | W | 16 | 3 | 2 | 5 | .31 |
| 27 | Cal Decowski | So | C | 15 | 2 | 5 | 7 | .47 |
| 28 | Sammy Spurrell | Fr | C | 11 | 3 | 1 | 4 | .36 |
Goalies
| No. | Name | Yr. | Pos. | GP | MIN | S/S | GAA | SAVE % |
| 1 | Aaron Crandall | Sr | G | 11 | 592:30 | 232/261 | 2.94 | .889 |
| 30 | Alex Fons | So | G | 1 | 7:41 | 2/2 | 0.00 | 1.00 |
| 36 | Matt McNeely | So | G | 7 | 356:23 | 125/140 | 2.53 | .893 |
0 comments :