Weekend Recap - WCHA 2
Andrew Walsh gets his first shutout of the year, blanking Lake Superior 5 to 0. Walsh has a .984 save percentage so far this year for the Beavers.
Thursday:
Minnesota Duluth 3 at Notre Dame 1
Friday:
Minnesota 3 at Michigan Tech 5
Minnesota Duluth 1 at Notre Dame 4
Alabama Huntsville 3 at St. Cloud State 8
Lake Superior 2 at Bemidji State 0
Northern Michigan 2 at Nebraska Omaha 5
Rensselaer 3 at Minnesota State 3 OT
Colorado College 6 at Air Force 2
North Dakota 5 vs Alaska Anchorage 0
UMass Lowell 1 at Denver 5
Saturday:
Minnesota 3 at Michigan Tech 2
Merrimack 3 vs Alaska Anchorage 6
Alabama Huntsville 0 at St. Cloud State 4
Lake Superior 0 at Bemidji State 5
Northern Michigan 2 at Nebraska Omaha 1
Rensselaer 3 at Minnesota State 4 OT
Air Force 2 at Denver 5
UMass Lowell 3 at Colorado College 1
North Dakota 1 at Alaska 2
Upset Alerts:
(1) Minnesota 3 at Michigan Tech 5
(2) North Dakota 1 at Alaska 2
Minnesota Duluth 3 at (9) Notre Dame 1
WCHA Standings:
| WCHA | OVERALL | ||||||||||
| Pts | W | L | T | GF | GA | W | L | T | GF | GA | |
| Alaska Anchorage | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 11 |
| Bemidji State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| Colorado College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17 | 13 |
| Denver | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 3 |
| Michigan Tech | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 2 | 0 | 17 | 14 |
| Minnesota | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 0 | 18 | 9 |
| Minnesota Duluth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 10 |
| Minnesota State | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 9 |
| Nebraska Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 8 |
| North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| St. Cloud State | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 | 12 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 |
| Player | Team | Goals | Assists | Points |
| Mike Seidel | UMD | 3 | 3 | 6 |
| Nic Dowd | SCSU | 2 | 4 | 6 |
| Matt Leitner | MSU | 1 | 5 | 6 |
Freshman Scoring:
| Player | Team | Goals | Assists | Points |
| Austin Farley | UMD | 1 | 3 | 4 |
| Nolan Zajac | DU | 1 | 3 | 4 |
| David Morley | SCSU | 0 | 4 | 4 |
Goalies:
| Player | Team | GA Avg. | Save % | Saves |
| Andrew Walsh | BSU | 0.51 | 0.984 | 63 |
| Sam Brittain | DU | 1 | 0.974 | 37 |
| Matt McNeely | UMD | 1 | 0.967 | 30 |
Scoring Offense:
| Team | Goals/GM |
| Denver | 5 |
| Minnesota | 4.5 |
| Colorado College | 4.25 |
| Michigan Tech | 4.25 |
| St. Cloud State | 4.25 |
Scoring Defense:
| Team | Goals/GM |
| Bemidji State | 1 |
| North Dakota | 1 |
| Denver | 1.5 |
| Nebraska Omaha | 2 |
| Minnesota | 2.25 |
Penalty Minutes:
| Team | Minutes/GM |
| Denver | 20.5 |
| Minnesota Duluth | 19.5 |
| Michigan Tech | 14.5 |
| Alaska Anchorage | 13.8 |
| St. Cloud State | 13.2 |

0 comments :