Weekend Recap - WCHA 9
Lets Recap.
(MSUmavericks.com)
First off, lets just highlight some things here:
Mankato State is on a 6 game win streak... Are they for real?
Denver has only managed 2 points in their last 4 games and 0 wins in the last 6... What is going on there?
The Gophers blew a 3 goal lead and tied Colorado College... Were they expected to sweep anyway?
The Bulldogs have yet to win on Saturday... Explain this please?
North Dakota finished off the weekend taking 3 of the 4 points from Denver. These are the highlights from the 6-3 win over Denver on Saturday night.
Friday:
Bemidji State 2 at Minnesota Duluth 4
Michigan Tech 1 at Wisconsin 1 OT
Alaska Anchorage 1 at Minnesota State 3
Denver 2 at North Dakota 2 OT
Nebraska Omaha 6 at St. Cloud State 5
Minnesota 4 at Colorado College 2
Saturday:
Alaska Anchorage 0 at Minnesota State 3
Bemidji State 2 at Minnesota Duluth 1
Denver 3 at North Dakota 6
Michigan Tech 3 at Wisconsin 3 OT
Nebraska Omaha 1 at St. Cloud State 2
Minnesota 4 at Colorado College 4 OT
WCHA Standings:
| WCHA | OVERALL | ||||||||
| Pts | W | L | T | W | L | T | GF | GA | |
| Denver | 16 | 7 | 3 | 2 | 9 | 5 | 2 | 57 | 42 |
| Minnesota | 15 | 6 | 3 | 3 | 11 | 3 | 3 | 57 | 34 |
| Minnesota State | 14 | 7 | 5 | 0 | 9 | 5 | 2 | 50 | 38 |
| St. Cloud State | 14 | 7 | 5 | 0 | 9 | 7 | 0 | 54 | 41 |
| Nebraska Omaha | 13 | 6 | 3 | 1 | 10 | 5 | 1 | 57 | 37 |
| North Dakota | 13 | 5 | 2 | 3 | 8 | 5 | 3 | 50 | 42 |
| Colorado College | 11 | 5 | 4 | 1 | 8 | 8 | 2 | 65 | 63 |
| Michigan Tech | 9 | 3 | 6 | 3 | 4 | 8 | 3 | 43 | 53 |
| Minnesota Duluth | 9 | 3 | 6 | 3 | 5 | 8 | 3 | 45 | 48 |
| Wisconsin | 9 | 2 | 5 | 5 | 2 | 7 | 5 | 26 | 35 |
| Bemidji State | 8 | 3 | 7 | 2 | 4 | 8 | 2 | 33 | 43 |
| Alaska Anchorage | 5 | 1 | 6 | 3 | 3 | 7 | 4 | 30 | 42 |
Scoring Leaders:
| Player | Team | Goals | Assists | Points |
| Ryan Walters | UNO | 8 | 16 | 24 |
| Rylan Schwartz | CC | 10 | 11 | 24 |
| Erik Haula | UMTC | 8 | 14 | 22 |
| William Rapuzzi | CC | 9 | 13 | 22 |
Freshman Scoring:
| Player | Team | Goals | Assists | Points |
| Austin Farley | UMD | 7 | 9 | 16 |
| Tony Cameranesi | UMD | 6 | 9 | 15 |
| Rocco Grimaldi | UND | 6 | 9 | 15 |
UMD Scoring:
| Player | Goals | Assists | Points |
| Mike Seidel | 10 | 8 | 18 |
| Austin Farley | 7 | 9 | 16 |
| Tony Cameranesi | 7 | 8 | 15 |
Goalies:
| Player | Team | GA Avg. | Save % |
| Stephon Williams | MSU | 1.61 | 0.932 |
| Landon Peterson | UW | 1.9 | 0.939 |
| Juho Olkinuora | DU | 2.09 | 0.935 |
Scoring Offense:
| Team | Goals/GM |
| Colorado College | 3.61 |
| Denver | 3.56 |
| Nebraska Omaha | 3.56 |
Scoring Defense:
| Team | Goals/GM |
| Minnesota | 2 |
| Nebraska Omaha | 2.31 |
| Minnesota State | 2.38 |
Penalty Minutes:
| Team | Minutes/GM |
| Minnesota Duluth | 17.2 |
| Denver | 15.9 |
| Minnesota State | 14.8 |
GO DOGS!!

0 comments :