Florida College Classic Overview
Friday draws nearer for college hockey fans whom have waited, for what feels like, months for the pucks to begin to drop once again.
In Estero, Florida, just south of Fort Myers, Minnesota Duluth, Ferris State, Maine, and Cornell are all partaking in one of the best college hockey tournaments (vacation wise anyway) that this year has to offer.
The Florida College Classic began in 2000 and is supported by the Florida Everblades.
Of the teams involved, Maine holds the best tournament record of 15-9, then Cornell at 11-13, UMD at 1-1, and Ferris State winless, but also unbeaten as this is their first experience in Florida.
Maine took the tourney last year from UMass and also won in 2009. Maine has won the Florida College Classic 5 times and Cornell 3 times. The best the UMD Bulldogs have come is 2nd in 2005, their only tourney appearance. You can find the tourney info HERE and of course, the wiki HERE.
I have some statistics up for team comparisons as I believe match-ups between the teams in the tourney are few-to-none.
Team Stats:
| Record | Scoring O | Scoring D | Last 6 | |
| UMD Bulldogs | 7-8-3 | 2.89 | 2.78 | 4-1-1 |
| Ferris State Bulldogs | 7-7-3 | 2.82 | 2.47 | 2-3-1 |
| Maine Black Bears | 2-11-2 | 1.33 | 2.8 | 1-3-2 |
| Cornell Big Red | 6-3-2 | 2.45 | 1.79 | 3-2-1 |
Player Stats:
| Team | G | A | Pts | GP | |
| Mike Seidel | UMD | 11 | 8 | 19 | 18 |
| Tony Cameranesi | UMD | 8 | 11 | 19 | 18 |
| Austin Farley | UMD | 7 | 9 | 16 | 17 |
| Kyle Bonis | FSU | 8 | 5 | 13 | 17 |
| Garrett Thompson | FSU | 6 | 6 | 12 | 17 |
| Travis Ouellette | FSU | 4 | 7 | 11 | 17 |
| Devin Shore | UM | 1 | 6 | 7 | 15 |
| Joey Diamond | UM | 3 | 3 | 6 | 14 |
| Ben Hutton | UM | 2 | 4 | 6 | 15 |
| Greg Miller | CBR | 5 | 4 | 9 | 11 |
| Joakim Ryan | CBR | 0 | 9 | 9 | 11 |
| Joel Lowry | CBR | 5 | 3 | 8 | 11 |
| Team | GAA | Save % | |
| Matt McNeely | UMD | 2.47 | 89.9% |
| Aaron Crandall | UMD | 3.1 | 88.4% |
| C.J. Motte | FSU | 2.26 | 92.7% |
| Martin Ouellette | UM | 2.23 | 91.5% |
| Dan Sullivan | UM | 3.34 | 89.8% |
| Andy Iles | CBR | 1.8 | 93.0% |
GO DOGS!!!

1 comments :
The entire information is really good and some good insights available. Looking forward to do more clicks.
March 1, 2018 at 4:24 AM