Weekend Recap - WCHA 10
Well, let's recap.
(omavs.com)
Simple Weekend Highlights??
Denver's free-fall from greatness didn't stop this week as they only managed 1 point from Bemidji State this weekend. Winless streak is now at 8... Huh??
Mankato met their match this weekend in Omaha, but still managed a split after a big 6-3 victory on Friday night. (Highlights are bomb. Can be found on Omaha's page) How far will they go?
Minnesota Duluth ended their Saturday-winless-nightmare this weekend in Alaska. Did I mention it's their first sweep in Anchorage since 1996?
North Dakota demolished Michigan Tech this weekend... Are they down and out?
Oh yes, and St. Cloud State sits merrily on top of the WCHA standings after sweeping CC... Maybe legalization of marijuana in Colorado wasn't a good thing...?
(BSUbeavers.com)
Thursday:
Alabama Hunsville 0 at Wisconsin 5
Friday:
North Dakota 6 at Michigan Tech 1
Colorado College 3 at St. Cloud State 5
Denver 1 at Bemidji State 1
Minnesota State 6 at Nebraska Omaha 3
Minnesota Duluth 5 at Alaska Anchorage 1
Alabama Huntsville 1 at Wisconsin 4
Saturday:
North Dakota 4 at Michigan Tech 1
Colorado College 1 at St. Cloud State 3
Denver 1 at Bemidji State 5
Minnesota State 1 at Nebraska Omaha 5
Minnesota Duluth 2 at Alaska Anchorage 1
WCHA Standings:
| WCHA | OVERALL | ||||||||
| Pts | W | L | T | W | L | T | GF | GA | |
| St. Cloud State | 18 | 9 | 5 | 0 | 11 | 7 | 0 | 62 | 45 |
| North Dakota | 17 | 7 | 2 | 3 | 10 | 5 | 3 | 60 | 44 |
| Denver | 17 | 77 | 4 | 3 | 9 | 6 | 3 | 59 | 48 |
| Minnesota State | 16 | 8 | 6 | 0 | 10 | 6 | 2 | 57 | 46 |
| Minnesota | 15 | 6 | 3 | 3 | 11 | 3 | 3 | 57 | 34 |
| Nebraska Omaha | 15 | 7 | 4 | 1 | 11 | 6 | 1 | 65 | 44 |
| Minnesota Duluth | 13 | 5 | 6 | 3 | 7 | 8 | 3 | 52 | 50 |
| Colorado College | 11 | 5 | 6 | 1 | 8 | 10 | 2 | 69 | 71 |
| Bemidji State | 11 | 4 | 7 | 3 | 5 | 8 | 3 | 39 | 45 |
| Wisconsin | 9 | 2 | 5 | 5 | 4 | 7 | 5 | 35 | 36 |
| Michigan Tech | 9 | 3 | 8 | 3 | 4 | 10 | 3 | 45 | 63 |
| Alaska Anchorage | 5 | 1 | 8 | 3 | 3 | 9 | 4 | 32 | 49 |
Scoring Leaders:
| Player | Team | Goals | Assists | Points |
| Ryan Walters | UNO | 10 | 16 | 26 |
| Drew LeBlanc | SCSU | 5 | 19 | 24 |
| Rylan Schwartz | CC | 10 | 14 | 24 |
Freshman Scoring:
| Player | Team | Goals | Assists | Points |
| Tony Cameranesi | UMD | 8 | 11 | 19 |
| Austin Farley | UMD | 7 | 9 | 16 |
| Rocco Grimaldi | UND | 7 | 9 | 16 |
Goalies:
| Player | Team | GA Avg. | Save % |
| Landon Peterson | UW | 1.63 | 0.942 |
| Adam Wilcox | UMTC | 1.78 | 0.92 |
| Juho Olkinuora | DU | 1.92 | 0.936 |
Scoring Offense:
| Team | Goals/GM |
| Nebraska Omaha | 3.61 |
| Colorado College | 3.45 |
| St. Cloud State | 3.44 |
Scoring Defense:
| Team | Goals/GM |
| Minnesota | 2 |
| Wisconsin | 2.25 |
| Nebraska Omaha | 2.44 |
Penalty Minutes:
| Team | Minutes/GM |
| Minnesota Duluth | 16.6 |
| Denver | 14.9 |
| Minnesota State | 14.7 |
GO DOGS!!!


0 comments :