Weekend Recap - WCHA 8
Minnesota State Mavericks sweep the Bemidji State Beavers. The Mavericks outscored the Beavers 9-1 on the weekend and are currently skating on a 4-game win streak, their longest of the year.
(msumavericks.com)
Minnesota Duluth took 3 points at Michigan Tech, Nebraska Omaha split at Minnesota, Minnesota State swept Bemidji State, North Dakota split with Colorado College, Wisconsin took 3 points at Denver and St. Cloud State split at Alaska Anchorage.
Friday:
Minnesota Duluth 7 at Michigan Tech 3
Nebraska Omaha 3 at Minnesota 2
Bemidji State 0 at Minnesota State 3
North Dakota 3 at Colorado College 5
Wisconsin 1 at Denver 1 OT
St. Cloud State 4 at Alaska Anchorage 3 OT
Saturday:
Minnesota Duluth 4 at Michigan Tech 4 OT
Bemidji State 1 at Minnesota State 6
Nebraska Omaha 2 at Minnesota 3
North Dakota 3 at Colorado College 2 OT
Wisconsin 3 at Denver 1
St. Cloud State 1 at Alaska Anchorage 3
WCHA Standings:
| WCHA | OVERALL | ||||||||
| Pts | W | L | T | W | L | T | GF | GA | |
| Denver | 15 | 7 | 2 | 1 | 9 | 4 | 1 | 52 | 34 |
| Minnesota | 12 | 5 | 3 | 2 | 10 | 3 | 2 | 49 | 28 |
| St. Cloud State | 12 | 6 | 4 | 0 | 8 | 6 | 0 | 47 | 34 |
| Nebraska Omaha | 11 | 5 | 2 | 1 | 9 | 4 | 1 | 50 | 30 |
| Colorado College | 10 | 5 | 3 | 0 | 8 | 7 | 1 | 59 | 55 |
| North Dakota | 10 | 4 | 2 | 2 | 7 | 5 | 2 | 42 | 37 |
| Minnesota State | 10 | 5 | 5 | 0 | 7 | 5 | 2 | 44 | 37 |
| Michigan Tech | 7 | 3 | 6 | 1 | 4 | 7 | 0 | 38 | 47 |
| Minnesota Duluth | 7 | 2 | 5 | 3 | 4 | 7 | 3 | 40 | 44 |
| Wisconsin | 7 | 2 | 5 | 3 | 2 | 7 | 3 | 22 | 31 |
| Bemidji State | 6 | 2 | 6 | 2 | 3 | 7 | 2 | 29 | 38 |
| Alaska Anchorage | 5 | 1 | 4 | 3 | 3 | 5 | 4 | 29 | 36 |
Scoring Leaders:
| Player | Team | Goals | Assists | Points |
| Ryan Walters | UNO | 6 | 14 | 20 |
| Rylan Schwartz | CC | 8 | 11 | 19 |
| William Rapuzzi | CC | 8 | 11 | 19 |
| Erik Haula | UMTC | 7 | 12 | 19 |
Freshman Scoring:
| Player | Team | Goals | Assists | Points |
| Austin Farley | UMD | 7 | 8 | 15 |
| Tony Cameranesi | UMD | 6 | 9 | 15 |
| Alex Petan | MTU | 4 | 9 | 13 |
UMD Scoring:
| Player | Goals | Assists | Points |
| Mike Seidel | 10 | 7 | 17 |
| Tony Cameranesi | 6 | 9 | 15 |
| Austin Farley | 7 | 8 | 15 |
| Wade Bergman | 1 | 10 | 11 |
| Andy Welinski | 1 | 8 | 9 |
Goalies:
| Player | Team | GA Avg. | Save % |
| Adam Wilcox | UMTC | 1.61 | 0.925 |
| Landon Peterson | UW | 2.12 | 0.933 |
| Juho Olkinuora | DU | 2.15 | 934 |
Scoring Offense:
| Team | Goals/GM |
| Denver | 3.71 |
| Colorado College | 3.69 |
| Nebraska Omaha | 3.57 |
Scoring Defense:
| Team | Goals/GM |
| Minnesota | 1.87 |
| Nebraska Omaha | 2.14 |
| Denver | 2.43 |
| St. Cloud State | 2.43 |
Penalty Minutes:
| Team | Minutes/GM |
| Minnesota Duluth | 17.9 |
| Minnesota State | 16.1 |
| Denver | 15.6 |
GO DOGS!!!

0 comments :