Weekend Recap - WCHA 6
Alex Petan scored the game winning goal in overtime on Friday when Michigan Tech came from behind to beat Bemidji State 5 to 4. The Huskies swept the Beavers at Bemidji. Petan finished the series with 4 points.
Minnesota kept 3 points in their home series against Wisconsin, Minnesota Duluth managed 1 point against North Dakota in Grand Forks, Michigan Tech swept Bemidji State on the road and Denver swept Colorado College in a home-home series.
Friday:
Wisconsin 2 at Minnesota 2 OT
Minnesota Duluth 4 at North Dakota 4 OT
Michigan Tech 5 at Bemidji State 4 OT
Denver 6 at Colorado College 5
Saturday:
Minnesota Duluth 3 at North Dakota 4 OT
Michigan Tech 2 at Bemidji State 1 OT
Colorado College 2 at Denver 6
Wisconsin 1 at Minnesota 3
WCHA Standings:
| WCHA | OVERALL | ||||||||
| Pts | W | L | T | W | L | T | GF | GA | |
| Denver | 14 | 7 | 1 | 0 | 9 | 1 | 0 | 45 | 22 |
| Minnesota | 10 | 4 | 2 | 2 | 7 | 2 | 2 | 36 | 21 |
| Nebraska Omaha | 9 | 4 | 1 | 1 | 6 | 3 | 1 | 34 | 23 |
| Colorado College | 8 | 4 | 2 | 0 | 7 | 5 | 0 | 43 | 39 |
| North Dakota | 8 | 3 | 1 | 2 | 5 | 3 | 2 | 32 | 24 |
| St. Cloud State | 8 | 4 | 2 | 0 | 6 | 4 | 0 | 36 | 25 |
| Michigan Tech | 6 | 3 | 5 | 0 | 4 | 6 | 0 | 31 | 36 |
| Wisconsin | 4 | 1 | 3 | 2 | 1 | 5 | 2 | 14 | 21 |
| Bemidji State | 3 | 1 | 4 | 1 | 2 | 5 | 1 | 21 | 23 |
| Alaska Anchorage | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 17 | 24 |
| Minnesota Duluth | 2 | 0 | 4 | 2 | 2 | 6 | 2 | 26 | 31 |
| Minnesota State | 2 | 1 | 5 | 0 | 3 | 5 | 2 | 27 | 32 |
Scoring Leaders:
| Player | Team | Goals | Assists | Points |
| Nick Shore | DU | 5 | 11 | 16 |
| Nic Dowd | SCSU | 6 | 8 | 14 |
| Drew LeBlanc | SCSU | 5 | 9 | 14 |
| Erik Haula | UMTC | 6 | 8 | 14 |
| William Rapuzzi | CC | 6 | 8 | 14 |
Freshman Scoring:
| Player | Team | Goals | Assists | Points |
| Tony Cameranesi | UMD | 4 | 6 | 10 |
| Alex Petan | MTU | 4 | 6 | 8 |
| Austin Farley | UMD | 4 | 4 | 8 |
| Kalle Kossila | SCSU | 4 | 4 | 8 |
| Nolan Zajac | DU | 2 | 6 | 8 |
| Jujhar Khaira | MTU | 2 | 6 | 8 |
Goalies:
| Player | Team | GA Avg. | Save % |
| Sam Brittain | DU | 2.01 | 0.935 |
| Clarke Saunders | UND | 2.24 | 0.927 |
| Adam Wilcox | UMTC | 1.55 | 0.924 |
Scoring Offense:
| Team | Goals/GM |
| Denver | 4.5 |
| St. Cloud State | 3.6 |
| Colorado College | 3.58 |
Scoring Defense:
| Team | Goals/GM |
| Minnesota | 1.91 |
| Denver | 2.2 |
| Nebraska Omaha | 2.3 |
Penalty Minutes:
| Team | Minutes/GM |
| Minnesota Duluth | 20.6 |
| Denver | 17.5 |
| Minnesota State | 16.6 |
GO DOGS!!!

1 comments :
Hahaha UMD with the most penalty minutes... Weird.
November 20, 2012 at 12:07 AM