Weekend Recap - WCHA 7
The #2 University of Denver Pioneers lost 2 straight overtime games to unranked Yale and #3 New Hampshire at home this weekend. This team had one previous loss against the St. Cloud State Huskies prior to these.
(Photo: DenverPioneers.com)
Minnesota State gets the road sweep against Wisconsin, Bemidji State finds 3 points against Alaska Anchorage, Minnesota Duluth splits with St. Cloud State, North Dakota Splits with Notre Dame, Minnesota sweeps Vermont, Nebraska Omaha sweeps Alabama Hunsville and Colorado College and Denver were beaten/tied by New Hampshire and Yale.
Friday:
Minnesota State 4 at Wisconsin 2
Alaska Anchorage 2 at Bemidji State 2 OT
St. Cloud State 1 at Minnesota Duluth 2
Minnesota 5 at Vermont 1
North Dakota 2 at Notre Dame 1
Alabama Huntsville 2 at Nebraska Omaha 3
New Hampshire 4 at Colorado College 4 OT
Yale 2 at Denver 1 OT
Saturday:
Minnesota State 4 at Wisconsin 2
Alaska Anchorage 4 at Bemidji State 5 OT
St. Cloud State 5 at Minnesota Duluth 1
Minnesota 3 at Vermont 1
North Dakota 2 at Notre Dame 5
Alabama Huntsville 0 at Nebraska Omaha 8
New Hampshire 6 at Denver 4
Yale 6 at Colorado College 5 OT
WCHA Standings:
| WCHA | OVERALL | ||||||||
| Pts | W | L | T | W | L | T | GF | GA | |
| Denver | 14 | 7 | 1 | 0 | 9 | 3 | 0 | 50 | 30 |
| Minnesota | 10 | 4 | 2 | 2 | 9 | 2 | 2 | 44 | 23 |
| St. Cloud State | 10 | 5 | 3 | 0 | 7 | 5 | 0 | 42 | 28 |
| Nebraska Omaha | 9 | 4 | 1 | 1 | 8 | 3 | 1 | 45 | 25 |
| Colorado College | 8 | 4 | 2 | 0 | 7 | 6 | 1 | 52 | 49 |
| North Dakota | 8 | 3 | 1 | 2 | 6 | 4 | 2 | 36 | 30 |
| Bemidji State | 6 | 2 | 4 | 2 | 3 | 5 | 2 | 28 | 29 |
| Michigan Tech | 6 | 3 | 5 | 0 | 4 | 6 | 0 | 31 | 36 |
| Minnesota State | 6 | 3 | 5 | 0 | 5 | 5 | 2 | 35 | 36 |
| Minnesota Duluth | 4 | 1 | 5 | 2 | 3 | 7 | 2 | 29 | 37 |
| Wisconsin | 4 | 1 | 5 | 2 | 1 | 7 | 2 | 18 | 29 |
| Alaska Anchorage | 3 | 0 | 3 | 3 | 2 | 4 | 4 | 23 | 31 |
Scoring Leaders:
| Player | Team | Goals | Assists | Points |
| Nic Dowd | SCSU | 8 | 9 | 17 |
| Nick Shore | SCSU | 6 | 11 | 17 |
| Rylan Schwartz | CC | 7 | 10 | 17 |
| William Rapuzzi | CC | 7 | 10 | 17 |
Freshman Scoring:
| Player | Team | Goals | Assists | Points |
| Tony Cameranesi | UMD | 5 | 7 | 12 |
| Kalle Kossila | SCSU | 6 | 4 | 10 |
| Alex Petan | MTU | 4 | 6 | 10 |
| Austin Farley | UMD | 4 | 6 | 10 |
Goalies:
| Player | Team | GA Avg. | Save % |
| Adam Wilcox | UMTC | 1.46 | 0.931 |
| Clarke Saunders | UND | 2.09 | 0.934 |
| Ryan Faragher | SCSU | 2.14 | 0.927 |
Scoring Offense:
| Team | Goals/GM |
| Denver | 4.17 |
| Nebraska Omaha | 3.75 |
| Colorado College | 3.71 |
Scoring Defense:
| Team | Goals/GM |
| Minnesota | 1.77 |
| Nebraska Omaha | 2.08 |
| St. Cloud State | 2.33 |
Penalty Minutes:
| Team | Minutes/GM |
| Minnesota Duluth | 18.7 |
| Denver | 16.9 |
| Minnesota State | 16 |
GO DOGS!!

0 comments :