Weekend Recap - WCHA 4
Chris Knowlton was able to score a hat trick on Saturday night as the Denver Pioneers skated by the St. Cloud State Huskies 6 to 1. Knowlton finished the night with 4 total points and DU split the home series with SCSU.
Friday:
Nebraska Omaha 2 at Michigan Tech 1
Colorado College 5 at Wisconsin 4 OT
Minnesota State 2 at Minnesota 3
St. Cloud State 3 at Denver 0
Boston University 2 at North Dakota 4
Saturday:
Nebraska Omaha 5 at Michigan Tech 3
Colorado College 3 at Wisconsin 0
Minnesota 3 at Minnesota State 5
St. Cloud State 1 at Denver 6
Boston University 4 at North Dakota 2
WCHA Standings:
Scoring Leaders:
Freshman Scoring:
Goalies:
Scoring Offense:
Scoring Defense:
(DenverPioneers.com)
Denver Split with SCSU at home, Minnesota Split with Mankato State in a home-home series, Colorado College swept Wisconsin in Madison and North Dakota splits with Boston University at Ralph.
Friday:
Nebraska Omaha 2 at Michigan Tech 1
Colorado College 5 at Wisconsin 4 OT
Minnesota State 2 at Minnesota 3
St. Cloud State 3 at Denver 0
Boston University 2 at North Dakota 4
Saturday:
Nebraska Omaha 5 at Michigan Tech 3
Colorado College 3 at Wisconsin 0
Minnesota 3 at Minnesota State 5
St. Cloud State 1 at Denver 6
Boston University 4 at North Dakota 2
WCHA Standings:
| WCHA | OVERALL | ||||||||||
| Pts | W | L | T | GF | GA | W | L | T | GF | GA | |
| Denver | 6 | 3 | 1 | 0 | 16 | 7 | 5 | 1 | 0 | 26 | 10 |
| St. Cloud State | 6 | 3 | 1 | 0 | 14 | 8 | 5 | 3 | 0 | 31 | 20 |
| Nebraska Omaha | 5 | 2 | 1 | 1 | 12 | 10 | 4 | 3 | 1 | 25 | 18 |
| Colorado College | 4 | 2 | 0 | 0 | 8 | 4 | 5 | 3 | 0 | 27 | 22 |
| Minnesota | 4 | 2 | 2 | 0 | 12 | 14 | 5 | 2 | 0 | 25 | 16 |
| Bemidji State | 3 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 1 | 11 | 7 |
| North Dakota | 3 | 1 | 0 | 1 | 7 | 4 | 3 | 2 | 1 | 19 | 12 |
| Wisconsin | 3 | 1 | 2 | 1 | 8 | 10 | 1 | 4 | 1 | 11 | 16 |
| Minnesota State | 2 | 1 | 3 | 0 | 9 | 16 | 3 | 3 | 2 | 22 | 25 |
| Michigan Tech | 2 | 1 | 5 | 0 | 14 | 23 | 2 | 6 | 0 | 24 | 31 |
| Alaska Anchorage | 1 | 0 | 1 | 1 | 4 | 7 | 2 | 2 | 2 | 15 | 18 |
| Minnesota Duluth | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 14 | 14 |
Scoring Leaders:
| Player | Team | Goals | Assists | Points |
| Nic Dowd | SCSU | 6 | 6 | 12 |
| Nick Shore | DU | 5 | 6 | 11 |
| Drew Shore | SCSU | 3 | 8 | 11 |
| Player | Team | Goals | Assists | Points |
| Kalle Kossila | SCSU | 4 | 4 | 8 |
| Rocco Grimaldi | UND | 3 | 3 | 6 |
| Nolan Zajac | DU | 1 | 5 | 6 |
| Ethan Prow | SCSU | 2 | 4 | 6 |
| Alex Petan | MTU | 3 | 3 | 6 |
Goalies:
| Player | Team | GA Avg. | Save % |
| Andrew Walsh | DU | 1.48 | 0.955 |
| Sam Brittain | BSU | 1.68 | 0.946 |
| Matt McNeely | UW | 1.64 | 0.935 |
Scoring Offense:
| Team | Goals/GM |
| Denver | 4.33 |
| St. Cloud State | 3.88 |
| Minnesota | 3.57 |
| Colorado College | 3.38 |
| North Dakota | 3.17 |
| Team | Goals/GM |
| Denver | 1.67 |
| Bemidji State | 1.75 |
| North Dakota | 2 |
| Nebraska Omaha | 2.25 |
| Minnesota | 2.29 |
Penalty Minutes:
| Team | Minutes/GM |
| Minnesota Duluth | 17.7 |
| Denver | 17 |
| Minnesota State | 15.9 |
| Bemidji State | 14 |
| St. Cloud State | 14 |
GO DOGS!!

0 comments :