Looking at UMD's "Pipelines"
I took some time to figure out where UMD has been getting their commitments from over the last 10 years and put my results into a couple different tables to get a better look. The first table simply looks at the amount of players each junior league has given UMD. The USHL, to no surprise, leads the way in this category.
Now I wanted to take a look at the Bulldog's "Pipeline(s)" to different schools. Who does UMD have the strongest connections with in order to get players, basically. Sioux City looks to be in the lead, supplying UMD with 12 recruits over the last ten years, followed by a close rance with Green Bay, where current Bulldog and Duluth native Andy Welinski is from, Camrose, and Lincoln.
Lastly, I took every player that has skated or made a committment to skate with UMD throughout the last 10 years and put them in a sortable list. With much thanks to College Hockey News, each individual's name is "clickable" if you'd like to see their statistics at UMD (with the exception of incoming recruits). Take a gander and mess around with the list.
I found some interesting facts when going through this as well, for example, did you know that UMD received goalie recuits Matt McNeely, Alex Stalock and Brady Hjelle from Cedar Rapids? Our faith in the Rough Rider's goalie coach must be pretty high, aye?
| League | Players |
|---|---|
| USHL | 63 |
| AJHL | 15 |
| BCHL | 14 |
| MN-HS | 14 |
| NCAA | 6 |
| NAHL | 5 |
| NAHL | 5 |
| SJHL | 3 |
Now I wanted to take a look at the Bulldog's "Pipeline(s)" to different schools. Who does UMD have the strongest connections with in order to get players, basically. Sioux City looks to be in the lead, supplying UMD with 12 recruits over the last ten years, followed by a close rance with Green Bay, where current Bulldog and Duluth native Andy Welinski is from, Camrose, and Lincoln.
| Team | League | Players |
|---|---|---|
| Sioux City | USHL | 12 |
| Green Bay | USHL | 7 |
| Camrose | AJHL | 7 |
| Lincoln | USHL | 7 |
| Sioux Falls | USHL | 6 |
| Fargo | USHL | 5 |
| Cedar Rapids | USHL | 5 |
Lastly, I took every player that has skated or made a committment to skate with UMD throughout the last 10 years and put them in a sortable list. With much thanks to College Hockey News, each individual's name is "clickable" if you'd like to see their statistics at UMD (with the exception of incoming recruits). Take a gander and mess around with the list.
| Name | HT | WT | BD | Hometown | Previous Team | Previous League |
|---|---|---|---|---|---|---|
| Fontaine, Justin | 5-11 | 175 | 11/6/87 | Bonnyville, Alb. | Bonnyville | AJHL |
| Connolly, Mike | 5-9 | 190 | 7/3/89 | Calgary, Alb. | Camrose | AJHL |
| Gorsalitz, Logan | 5-10 | 175 | 1/9/86 | Fort McMurray, Alb. | Camrose | AJHL |
| McKnight, Matt | 6-1 | 195 | 6/14/84 | Halkirk, Alb. | Camrose | AJHL |
| Oberg, Evan | 6-2 | 175 | 2/16/88 | Forestburg, Alb. | Camrose | AJHL |
| Olsen, Dylan | 6-3 | 220 | 1/3/91 | Calgary, Alb. | Camrose | AJHL |
| Raymond, Mason | 6-0 | 185 | 9/17/85 | Cochrane, Alb. | Camrose | AJHL |
| Sharp, MacGregor | 6-1 | 180 | 10/1/85 | Red Deer, Alb. | Camrose | AJHL |
| Lamb, Brady | 6-1 | 215 | 8/15/88 | Calgary, Alb. | CGY Royals | AJHL |
| Williams, Justin | 6-0 | 180 | 10/4/81 | Evansburg, Alb. | Drayton Valley | AJHL |
| Bergman, Wade | 5-8 | 165 | 9/9/90 | Calgary, Alb. | Olds | AJHL |
| Brosz, Tyler | 5-10 | 170 | 7/24/80 | Medicine Hat, Alb. | Olds | AJHL |
| Rosehill, Jay | 6-3 | 195 | 7/16/85 | Olds, Alb. | Olds | AJHL |
| Spurrell, Sammy | 5-11 | 180 | 10/5/92 | Sherwood, ALB. | Spruce Grove | AJHL |
| Saucy, Carson | 6-4 | 195 | 7/14/94 | Irma, ALB | Spruce Grove | AJHL |
| Caig, T.J. | 5-11 | 200 | 1/26/81 | Kelowna, B.C. | Cowichan Valley | BCHL |
| Danberg, Cody | 6-0 | 190 | 3/5/87 | Canwood, Sask. | Nanaimo | BCHL |
| Garrison, Jason | 6-2 | 220 | 11/13/84 | White Rock, B.C. | Nanaimo | BCHL |
| LeFebvre, Blair | 5-11 | 185 | 1/19/83 | Prince George, B.C. | Nanaimo | BCHL |
| Johnson, Derik | 6-0 | 195 | 2/1/90 | Bloomington, Minn. | Penticton | BCHL |
| Gawryletz, Travis | 6-2 | 200 | 11/2/85 | Trail, B.C. | Trail | BCHL |
| Reichmuth, Isaac | 6-0 | 170 | 12/9/82 | Fruitvale, B.C. | Trail | BCHL |
| McGregor, Bryan | 5-11 | 195 | 6/27/84 | Niagara Falls, Ont. | Vernon | BCHL |
| Smith, Todd | 5-11 | 180 | 9/14/80 | Anchorage, Alas. | Vernon | BCHL |
| Lessard, Junior | 6-0 | 190 | 5/26/80 | St. Joseph deBeauce, Que. | Portage | MJHL |
| Fulton, Jordan | 6-0 | 195 | 9/12/87 | Brooklyn Park, Minn. | Breck School | MN-HS |
| Gaffy, Christian | 6-0 | 170 | 10/14/91 | Scandia, Minn. | Forest Lake | MN-HS |
| Geisler, Beau(A) | 5-11 | 185 | 1/14/81 | Grand Rapids, Minn. | Greenway | MN-HS |
| Klein, Matt | 6-1 | 180 | 11/13/81 | Hastings, Minn. | Hastings | MN-HS |
| Francisco, Jon(C) | 6-0 | 195 | 2/13/81 | Hermantown, Minn. | Hermantown | MN-HS |
| Huttel, Chad | 5-10 | 195 | 12/5/88 | Hermantown, Minn. | Hermantown | MN-HS |
| Sampair, Charlie | 6-0 | 180 | 10/31/93 | St. Paul, Minn. | Hill-Murray | MN-HS |
| Kronick, Dan | 6-3 | 195 | 7/16/84 | Inver Grove Heights, Minn. | Holy Angels | MN-HS |
| Niskanen, Matt | 6-1 | 185 | 12/6/86 | Mountain Iron, Minn. | Mountain Iron | MN-HS |
| Gergen, Michael | 5-11 | 190 | 2/17/87 | Hastings, Minn. | Shattuck-St. Mary's | MN-HS |
| Basaraba, Joe | 6-2 | 195 | 5/2/92 | Fort Frances, Ont. | Shattuck-St. Mary's | MN-HS |
| Raskob, Willie | 5-9 | 190 | 3/14/95 | Hastings, Minn. | Shattuck-St. Mary's | MN-HS |
| DeLisle, Dan | 6-5 | 225 | 9/24/90 | Arden Hills, Minn. | Totino-Grace | MN-HS |
| Carlson, Dan | 5-7 | 170 | 3/7/86 | White Bear Lake, Minn. | White Bear Lake | MN-HS |
| Fons, Alex | 6-1 | 185 | 10/10/91 | Minnetonka, Minn. | Fairbanks | NAHL |
| Reiter, Kenny | 5-11 | 170 | 11/24/86 | Pittsburgh, Pa. | Fairbanks | NAHL |
| Schmidt, Kyle | 5-11 | 175 | 4/30/87 | Hermantown, Minn. | Fairbanks | NAHL |
| Montgomery, Mike | 6-3 | 210 | 10/10/86 | Lino Lakes, Minn. | Southern Minnesota | NAHL |
| Czech, Steve | 6-1 | 215 | 7/9/82 | Oakdale, Minn. | Topeka | NAHL |
| Mathias, Matt | 5-11 | 190 | 12/22/78 | Duluth, Minn. | Alaska-Anchorage | NCAA |
| Unklesbay, Jesse(A) | 5-9 | 170 | 11/24/78 | Maplewood, Minn. | Alaska-Anchorage | NCAA |
| Jamnick, Aaron | 6-0 | 200 | 8/4/90 | Hibbing, Minn. | Providence | NCAA |
| Smith, Tim | 6-0 | 195 | 7/15/90 | Superior, Wis. | Providence | NCAA |
| Collova, Steve | 6-0 | 195 | 4/28/82 | White Bear Lake, Minn. | Rensselaer | NCAA |
| Kotyk, Brenden | 6-5 | 225 | 8/27/91 | Regina, Sask. | St. Scholastica | NCAA |
| Boehm, Brett | 6-3 | 160 | 9/19/94 | Martensville, Sask. | Flin Flon | SJHL |
| Petruic, Neil | 6-1 | 180 | 7/30/82 | Regina, Sask. | Kindersley | SJHL |
| Schwabe, Evan(C) | 5-9 | 155 | 10/1/82 | Moose Jaw, Sask. | Kindersley | SJHL |
| Hjelle, Brady | 5-11 | 170 | 5/3/90 | International Falls, Minn. | Cedar Rapids | USHL |
| McNeely, Matt | 6-1 | 199 | 2/16/93 | Burnsville, Minn. | Cedar Rapids | USHL |
| Seidel, Mike | 5-10 | 180 | 4/4/88 | Darrien, Ill. | Cedar Rapids | USHL |
| Stalock, Alex | 6-0 | 185 | 7/28/87 | South St. Paul, Minn. | Cedar Rapids | USHL |
| Bordson, Rob | 6-2 | 195 | 6/9/88 | Duluth, Minn. | Cedar Rapids | USHL |
| Miskovich, Josh | 5-10 | 180 | 3/1/80 | Pengilly, Minn. | Chicago | USHL |
| Crandall, Aaron | 6-1 | 190 | 3/25/90 | Lakeville, Minn. | Des Moines | USHL |
| Decowski, Cal | 5-10 | 180 | 2/4/92 | Andover, Minn. | Des Moines | USHL |
| Greer, Matt | 6-2 | 200 | 11/21/85 | Vadnais Heights, Minn. | Des Moines | USHL |
| Ryan, Chase | 6-2 | 210 | 11/9/86 | Algonquin, Ill. | Des Moines | USHL |
| Anderson, Nick | 6-2 | 195 | 7/14/79 | Proctor, Minn. | Dubuque | USHL |
| Kuhlman, Karson | 5-10 | 168 | 9/26/95 | Cloquet, Minn. | Dubuque | USHL |
| Corrin, Willie | 6-2 | 180 | 8/1/91 | International Falls, Minn. | Fargo | USHL |
| Farley, Austin | 5-8 | 165 | 11/10/93 | Park Ridge, Ill. | Fargo | USHL |
| Flaherty, Keegan | 6-0 | 190 | 3/25/90 | Duluth, Minn. | Fargo | USHL |
| Toninato, Dom | 6-2 | 175 | 3/9/94 | Duluth, Minn. | Fargo | USHL |
| Iafallo, Alex | 5-11 | 165 | 12/21/93 | Eden, NY | Fargo | USHL |
| Anderson, Rob | 6-1 | 170 | 7/8/80 | Superior, Wis. | Green Bay | USHL |
| Davis, Adam | 6-1 | 200 | 11/26/86 | Prior Lake, Minn. | Green Bay | USHL |
| Hammond, Brett | 5-11 | 190 | 9/8/80 | Roseville, Minn. | Green Bay | USHL |
| Johnson, Josh | 6-0 | 170 | 1/25/84 | Esko, Minn. | Green Bay | USHL |
| Stapleton, Tim | 5-9 | 160 | 7/14/82 | LaGrange Highlands, Ill. | Green Bay | USHL |
| Stauffacher, Luke | 5-11 | 190 | 12/17/80 | Madison, Wisc. | Green Bay | USHL |
| Welinski, Andy | 6-0 | 190 | 4/27/93 | Duluth, Minn. | Green Bay | USHL |
| Cascalenda, Jay | 6-0 | 195 | 7/10/85 | West St. Paul, Minn. | Indiana | USHL |
| Johnson, Adam | 5-11 | 160 | 6/22/94 | Hibbing, Minn. | Indiana | USHL |
| Casto, Chris | 6-3 | 215 | 12/27/91 | Stillwater, Minn. | Lincoln | USHL |
| Hardwick, Jay | 5-10 | 200 | 9/3/79 | Warroad, Minn. | Lincoln | USHL |
| McFarland, Jeff | 5-9 | 175 | 2/24/83 | Plymouth, Minn. | Lincoln | USHL |
| Otten, Drew | 6-0 | 195 | 6/27/78 | Minnetonka, Minn. | Lincoln | USHL |
| Peluso, Marco | 5-10 | 160 | 2/2/81 | Bovey, Minn. | Lincoln | USHL |
| Swanson, Ryan | 6-1 | 205 | 2/20/81 | Maple Grove, Minn. | Lincoln | USHL |
| Ziegelmann, Nate | 5-9 | 180 | 11/5/82 | Grand Forks, N.D. | Lincoln | USHL |
| Crandall, Justin | 5-10 | 185 | 4/5/92 | Lakeville, Minn. | Omaha | USHL |
| Olson, Drew | 6-0 | 200 | 4/4/90 | Brainerd, Minn. | Omaha | USHL |
| Osterberg, Kyle | 5-8 | 170 | 9/5/94 | Lakeville, Minn. | Omaha | USHL |
| Curry, Mike | 6-4 | 215 | 9/20/84 | Eagle River, Alaska | Sioux City | USHL |
| Geris, Ryan | 6-2 | 195 | 8/26/81 | Alexandria, Minn. | Sioux City | USHL |
| Hendrickson, Jake | 5-10 | 175 | 10/2/89 | Savage, Minn. | Sioux City | USHL |
| Herbert, Caleb | 5-11 | 193 | 10/12/91 | Bloomington, Minn. | Sioux City | USHL |
| Kemp, Nick | 6-1 | 205 | 1/5/86 | Hermantown, Minn. | Sioux City | USHL |
| Krause, Adam | 6-3 | 205 | 9/12/91 | Hermantown, Minn. | Sioux City | USHL |
| Meyers, Josh | 6-3 | 195 | 12/7/85 | Alexandria, Minn. | Sioux City | USHL |
| Oleksuk, Travis | 6-0 | 200 | 2/3/89 | Thunder Bay, Ont. | Sioux City | USHL |
| Thomas, Jared | 6-0 | 192 | 2/21/94 | Hermantown, Minn. | Sioux City | USHL |
| Heinrich, Blake | 5-11 | 192 | 2/17/95 | Cambridge, Minn. | Sioux City | USHL |
| Molenaar, Dan | 5-11 | 185 | 7/5/93 | Eden Prairie, Minn. | Sioux City | USHL |
| Pionk, Neal | 5-11 | 160 | 7/25/95 | Hermantown, Minn. | Sioux City | USHL |
| Akins, Drew | 6-0 | 190 | 11/4/85 | Excelsior, Minn. | Sioux Falls | USHL |
| Carroll, Andrew | 5-11 | 195 | 5/7/85 | Shoreview, Minn. | Sioux Falls | USHL |
| Connolly, Jack | 5-8 | 160 | 8/15/89 | Duluth, Minn. | Sioux Falls | USHL |
| Grun, David | 6-1 | 200 | 12/17/87 | White Bear Lake, Minn. | Sioux Falls | USHL |
| Kishel, Scott | 5-11 | 175 | 4/21/89 | Virginia, Minn. | Sioux Falls | USHL |
| Young, Austyn | 5-10 | 184 | 10/16/93 | Sout St. Paul, Minn. | Sioux Falls | USHL |
| McManus, Luke | 6-1 | 190 | 5/9/90 | Apple Valley, Minn. | Tri-City | USHL |
| Tardy, Max | 6-0 | 185 | 10/27/90 | Duluth, Minn. | Tri-City | USHL |
| Faulk, Justin | 5-11 | 200 | 3/20/92 | South St. Paul, Minn. | USNDPT U17 | USHL |
| Palm, Trent | 6-1 | 200 | 6/10/88 | Edina, Minn. | USNDPT U18 | USHL |
| Brown, J.T. | 5-10 | 170 | 7/2/90 | Burnsville, Minn. | Waterloo | USHL |
| Cameranesi, Tony | 5-10 | 175 | 8/12/93 | Plymouth, Minn. | Waterloo | USHL |
| Hambly, Tim | 6-0 | 185 | 6/23/83 | White Bear Lake, Minn. | Waterloo | USHL |
| Jensen, Jim | 6-0 | 190 | 7/1/84 | Maplewood, Minn. | Waterloo | USHL |
| Ryan, Mitch | 6-0 | 200 | 10/28/86 | Cloquet, Minn. | Waterloo | USHL |
Enjoy.
Questions? Comments? Ask Below!

0 comments :