Collegiate Recruited NHL Draft Prospects
Listed below are the players that are either committed to attend NCAA universities or uncommitted prospects that have potential to become recruited. The list descends from each individual's final ranking from NHL's Draft Prospect Rankings.
FR - Final Rankings
MR - Midterm Rankings
* - Uncommitted Prospect
*** - NCAA Prospect
Recruited Skaters:
Recruited Goalies:
![]() |
| Waterloo Black Hawks - Ian McCoshen |
FR - Final Rankings
MR - Midterm Rankings
* - Uncommitted Prospect
*** - NCAA Prospect
Recruited Skaters:
| FR | MR | Player | Pos | Current Team | League | College |
|---|---|---|---|---|---|---|
| 24 | 21 | McCoshen, Ian | D | Waterloo | USHL | Boston College |
| 29 | 59 | Hayden, John | C | USA U-18 | USHL | Yale |
| 34 | 20 | Compher, JT | LW | USA U-18 | USHL | Michigan |
| 35 | 31 | McCarron, Michael | RW | USA U-18 | USHL | Western Michigan |
| 40 | 36 | Pesce, Brett | D | New Hampshire | H-EAST | *** |
| 42 | 62 | Tambellini, Adam | LW | Vernon | BCHL | North Dakota |
| 44 | 77 | Vannelli, Thomas | D | Minnetonka | HIGH-MN | * |
| 45 | 32 | Hurley, Connor | C | Edina High | HIGH-MN | Notre Dame |
| 47 | 47 | Santini, Steven | D | USA U-18 | USHL | Boston College |
| 49 | 49 | Downing, Michael | D | Dubuque | USHL | Michigan |
| 51 | 57 | Olofsson, Gustav | D | Green Bay | USHL | Colorado College |
| 53 | 51 | Thompson, Keaton | D | USA U-18 | USHL | North Dakota |
| 56 | 46 | Fitzgerald, Ryan | C | Valley | EJHL | Boston College |
| 60 | 83 | Sanford, Zachary | LW | Islanders | EJHL | Boston College |
| 62 | 98 | Malone, Sean | C | USA U-18 | USHL | Harvard |
| 64 | 75 | Kivihalme, Teemu | D | Burnsville | HIGH-MN | Colorado College |
| 67 | 104 | Pope, David | LW | West Kelowna | BCHL | Nebraska Omaha |
| 68 | 91 | Coulombe, Alex | D | Stanstead College | HIGH-QC | Vermont |
| 69 | 63 | Wheaton, Mitchell | D | Spruce Grove | AJHL | * |
| 70 | 42 | Fasching, Hudson | RW | USA U-17 | USHL | Minnesota |
| 75 | 79 | Florentino, Anthony | D | South Kent | HIGH-CT | Providence |
| 77 | 86 | Peterson, Avery | C | Grand Rapids | HIGH-MN | * |
| 80 | 114 | Guentzel, Jake | C | Sioux City | USHL | Nebraska Omaha |
| 81 | 72 | Heinrich, Blake | D | Sioux City | USHL | Minnesota Duluth |
| 84 | 109 | Motte, Tyler | C | USA U-17 | USHL | Michigan |
| 86 | 64 | Ripley, Luke | D | Powell River | BCHL | Notre Dame |
| 87 | 170 | Butcher, Will | D | USA U-17 | USHL | Denver |
| 88 | 73 | Clifton, Connor | D | USA U-18 | USHL | Quinnipiac |
| 93 | 113 | Harms, Brendan | RW | Fargo | USHL | Bemidji State |
| 94 | 133 | Hutchinson, Nick | C | Avon Old Farms | HIGH-CT | * |
| 96 | 78 | Johnson, Luke | C | Lincoln | USHL | North Dakota |
| 97 | 90 | Salvaggio, Jason | C | South Kent | HIGH-CT | Uconn |
| 104 | 125 | Sherman, Wiley | D | Hotchkiss | HIGH-CT | Harvard |
| 106 | 124 | Besse, Grant | RW | BSM | HIGH-MN | Wisconsin |
| 108 | Muir, Aidan | LW | Victory Honda | MWEHL | Western Michigan | |
| 109 | 117 | Pinho, Brian | C | St. John's Prep | HIGH-MA | Providence |
| 111 | 150 | De Jong, Nolan | D | Victoria | BCHL | Michigan |
| 117 | 134 | Buckles, Matt | C | St. Michaels | OJHL | Cornell |
| 119 | 166 | Josephs, Troy | LW | St. Michael's | OJHL | Clarkson |
| 121 | 161 | Birks, Dane | D | Merritt | BCHL | Michigan Tech |
| 122 | 89 | Byron, Blaine | C | Smiths Falls | CCHL | Maine |
| 129 | 137 | Soucy, Carson | D | Spruce Grove | AJHL | Minnesota Duluth |
| 130 | 192 | Quenneville, Peter | C | Dubuque | USHL | Quinnipiac |
| 131 | Soleway, Jedd | RW | Penticton | BCHL | Wisconsin | |
| 132 | Brodzinski, Jonny | C | St. Cloud State | WCHA | *** | |
| 136 | Kile, Alex | LW | Green Bay | USHL | Michigan | |
| 138 | 163 | Wood, Miles | LW | Nobles | HIGH-MA | Brown |
| 140 | 119 | Reno, Parker | D | Edina High | HIGH-MN | RPI |
| 141 | 174 | Pionk, Neal | D | Hermantown | HIGH-MN | Minnesota Duluth |
| 142 | 189 | Copp, Andrew | C | Michigan | CCHA | *** |
| 143 | Iafallo, Alex | C | Fargo | USHL | Minnesota Duluth | |
| 148 | Ausmus, Gage | D | USA U-18 | USHL | * | |
| 157 | 180 | Allen, Evan | C | USA U-18 | USHL | Michigan |
| 160 | 115 | Glienke, Zach | LW | Eagan | HIGH-MN | Maine |
| 162 | 141 | Guiltinan, Kevin | D | Prince George | BCHL | Harvard |
| 167 | 209 | Beaudin, Nicolas | LW | Stanstead College | HIGH-QC | * |
| 169 | 136 | Segalla, Ryan | D | Salisbury | HIGH-CT | Uconn |
| 170 | 143 | Jackson, Jacob | C | Tartan | HIGH-MN | Michigan Tech |
| 176 | 135 | Johnson, Adam | LW | Hibbing H.S. | HIGH-MN | Minnesota Duluth |
| 177 | Lomberg, Ryan | LW | Maine | H-EAST | *** | |
| 178 | 173 | Raskob, Willie | D | Shattuck | HIGH-MN | Minnesota Duluth |
| 181 | 164 | Lewis, Clint | D | USA U-18 | USHL | Cornell |
| 182 | 162 | Stevens, John | C | Dubuque | USHL | Northeastern |
| 183 | Williamson, Mike | D | Spruce Grove | AJHL | Penn State | |
| 184 | Healey, Josh | D | Sherwood Park | AJHL | Ohio State | |
| 185 | 178 | Light, Connor | D | Andover | HIGH-MA | * |
| 186 | 121 | Olsson, Ross | RW | Cedar Rapids | USHL | Northeastern |
| 187 | 85 | Hill, Tyler | LW | Chicago | USHL | * |
| 191 | Louis, Anthony | C | USA U-18 | USHL | Miami | |
| 192 | 108 | Moore, Trevor | LW | Tri-City | USHL | Denver |
| 193 | Cammarata, Taylor | C | Waterloo | USHL | Minnesota | |
| 195 | 172 | LaFontaine, Daniel | C | Avon Old Farms | HIGH-CT | * |
| 198 | 160 | Pompi, Quin | D | Berkshire | HIGH-MA | Princeton |
| 201 | Aldworth, Thomas | RW | Cushing | HIGH-MA | Providence | |
| 202 | 198 | Sherwood, Kiefer | C | Ohio Blue Jackets | USMAAAE | Miami |
| 203 | Kloos, Justin | C | Waterloo | USHL | Minnesota | |
| 204 | Stoykewych, Paul | D | Winnipeg Blues | MJHL | Western Michigan | |
| 206 | 197 | Wood, Tyler | D | Nobles | HIGH-MA | Brown |
| 208 | Guertler, Gabe | C | Fargo | USHL | Minnesota | |
| 209 | Lettieri, Vinni | C | Lincoln | USHL | Minnesota | |
| 210 | Dichiara, Frank | LW | Dubuque | USHL | Yale | |
| 100 | Ebbing, Thomas | C | Chicago | USHL | Michigan State | |
| 120 | Ellis, Eddie | LW | Andover | HIGH-MA | Harvard | |
| 132 | Rush, Cooper | D | Chilliwak | BCHL | * | |
| 142 | Valiev, Rinat | D | Indiana | USHL | * | |
| 154 | Dancs, Dexter | LW | Vernon | BCHL | Michigan | |
| 168 | Forney, Christopher | D | Thief River Falls | HIGH-MN | * | |
| 179 | Tomchuk, Wil | D | Fort McMurray | AJHL | * | |
| 186 | Shore, Quentin | C | USA U-18 | USHL | Denver | |
| 191 | Hamilton, Mark | D | Salisbury | HIGH-CT | Umass | |
| 196 | Rauhauser, Alec | D | Bismarck | HIGH-ND | * | |
| 200 | Vesel, Tyler | C | Shattuck | HIGH-MN | Nebraska Omaha | |
| 201 | Boehm, Brett | LW | Flin Flon | SJHL | Minnesota Duluth | |
| 205 | Bardreau, Cole | C | Cornell | ECAC | *** | |
| 207 | Andrew, Tyler | RW | CO Thunderbirds | USMAAAW | Ferris State | |
| 210 | Montgomery, Jacob | LW | Shattuck | HIGH-MN | * |
Recruited Goalies:
| FR | MR | Player | Pos | Current Team | League | College |
|---|---|---|---|---|---|---|
| 4 | 4 | Petersen, Calvin | G | Waterloo | USHL | Notre Dame |
| 6 | 7 | McAdam, Eamon | G | Waterloo | USHL | Penn State |
| 12 | 9 | Cowley, Evan | G | Wichita Falls | NAHL | * |
| 15 | 35 | Starrett, Shane | G | South Kent | HIGH-CT | Boston University |
| 19 | 23 | Lindgren, Charlie | G | Sioux Falls | USHL | St. Cloud State |
| 20 | 16 | Patterson, Jake | G | London | GOJHL | * |
| 24 | 30 | Romeo, Sean | G | Youngstown | USHL | Maine |
| 26 | 34 | Madsen, Merrick | G | Proctor Aca. | HIGH-NH | Harvard |
| 28 | 33 | Katunar, Chad | G | Penticton | BCHL | Notre Dame |
| 32 | Clark, Adam | G | Salmon Arm | BCHL | New Hampshire |
Enjoy
Questions? Comments? Ask Below!

0 comments :