A Glance at the Conference Tournaments
Thanks to College Hockey Inc. for throwing this little picture together. I think it has just about the perfect combination of shapes, colors and words to help anyone understand each bracket. Enjoy.
| School | Pts. | Record |
| Nebraska Omaha | 0 | 0-0-0 |
| St. Cloud State | 0 | 0-0-0 |
| Denver | 0 | 0-0-0 |
| North Dakota | 0 | 0-0-0 |
| Minnesota Duluth | 0 | 0-0-0 |
| Western Michigan | 0 | 0-0-0 |
| Miami | 0 | 0-0-0 |
| Colorado College | 0 | 0-0-0 |
0 comments :